USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
O-808579 Clark A Neal 1L NY 5 3 1945 B-29 # 42-63537
O-420665 William Russell Ussery, Jr 1L GA 30 7 1942 LB-30 AL629
O-676401 Elton L Aultman 1L SC 28 5 1944 B-24J # 42-73309
O-677724 Kenneth A Haines 1L IN 12 1 1944
O-839014 Mora S Hall, Jr 1L MD 10 5 1945
O-895912 Ralph Herbert Hamilton 1L FL 5 8 1945
O-424113 George T Hankey 1L ND 5 12 1943
O-702532 William I Harbour 1L TX 8 3 1945 P-51K # 44-11472
O-820488 Edwin H Harley 1L OH 9 5 1945 P-47D # 44-33054
O-850231 Samuel Birnie Harper, Jr 1L AR 3 12 1944
O-765659 Harry R Hathaway 1L IL 20 1 1945
O-796998 John E Haver 1L NY 28 5 1944 B-24J # 42-73309
O-664305 Donald Wayne Hawkins 1L TX 10 4 1945
O-821619 Robert L Hawkins 1L IL 16 3 1945
O-747796 Allan H Hazelberg 1L ID 11 4 1945
O-738342 William K Callison 1L WA 7 8 1944 B-26B # 42-95851
O-725973 Robert C Havens 1L OR 12 12 1942 B-26B # 41-17748
O-732548 Richard Reid Heddens 1L CA 19 5 1945
O-568572 Robert E Hemphill 1L KS 15 11 1944
O-815699 Harold A Herbert 1L NY 5 12 1944 DOW
O-670906 Robert D Hess 1L OK 11 9 1944
O-705235 Howard E Hines 1L WI 22 4 1945 B-24J # 42-50722
O-831186 Donald A Hofmeister 1L DC 19 1 1945
O-664185 Simpson Buchanan Hollaabaugh 1L AR 29 11 1943
O-686798 Jack H Horning 1L MI 19 5 1945
O-812595 John P Hoschar 1L PA 15 8 1944 B-25J # 43-27783
O-666940 Henry E Howey 1L IL 17 8 1944
O-742581 John Randall Hudson 1L KY 25 7 1944
O-775053 Burt Fielding Hughes 1L MO 22 5 1945
O-761775 Lew W Hughes 1L CT 24 12 1944 BG
O-676623 Linwood P Ingram 1L CA 28 5 1944
O-814075 Robert E James 1L OH 28 7 1944
O-775912 Paul Allison Jesberg 1L CA 4 11 1944
O-861194 Herbert G Johns 1L OH 14 5 1945
O-789469 Dale Johnson 1L TX 22 9 1943 C-53 # 42-6471
O-771433 Donald E Johnson 1L CA 4 4 1945 B-17G # 44-6381
O-777694 Kenneth L Johnson 1L MT 15 11 1944
O-659378 Clarence Volk Jones 1L IL 26 7 1945 C-47A # 42-101010
O-750079 George A Jones 1L IN 14 2 1945 BG
O-790003 Holcomb E M Jones 1L CT 8 8 1943
 
grapes