USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| O-802686 | Clarence A | Aaberg | 2L | ND | 25 | 2 | 1944 | B-17G # 42-37855 |
| O-813104 | James B | Aageberg | Capt | IN | 21 | 1 | 1945 | P-47D # 44-20424 |
| O-762186 | Olger Ivan | Aal | 1L | CA | 29 | 8 | 1944 | P-47D # 44-19580 LH-Q |
| 13001692 | Kullervo T | Aaltonen | TS | MA | 7 | 8 | 1943 | C-46A # 41-5204 |
| 38507332 | Floyd R | Aaron | TS | AR | 13 | 4 | 1945 | B-17G # 43-39184 |
| O-389278 | Reid Stanley | Aaron | 2L | VA | 21 | 1 | 1945 | 48th Materiel Squadron 5th Air Base Group Casualty of the Oryoku Maru |
| 11072501 | William | Aaron | SS | CT | 27 | 9 | 1944 | B-24J # 42-51355 |
| 31365447 | Tzolag A | Aaronian | SS | MA | 19 | 2 | 1945 | B-24H # 42-95088 |
| 6269091 | Robert Alan | Abadie | SS | TX | 2 | 8 | 1942 | B-17E # 41-2435 |
| 32874879 | Charles I | Abady | SS | NY | 19 | 7 | 1944 | B-26B # 41-31974 |
| O-688732 | Donald L | Abair | 2L | IN | 5 | 4 | 1944 | B-24H # 42-52375 |
| O-661171 | Everett Peter | Abar | Capt | VT | 14 | 4 | 1945 | B-29 # 42-24604 |
| 31308746 | Arthur G | Abate | SS | MA | 5 | 7 | 1944 | B-24H # 42-50386 |
| O-703915 | Michael | Abate | 2L | NY | 16 | 4 | 1944 | B-24J # 42-78217 |
| 32455415 | Frank J | Abbadessa | SS | NJ | 11 | 12 | 1943 | B-17F-90-BO 42-30182 |
| 32110918 | Gaetano C | Abbatiello | SS | NY | 24 | 5 | 1944 | B-17G # 42-32113 |
| O-793082 | Richard A | Abbe | 2L | IA | 2 | 12 | 1943 | B-25D # 41-30326 |
| O-434732 | Leo E | Abben | 1L | WI | 1 | 8 | 1942 | B-26A # 41-7371 |
| O-500579 | Thomas G | Abbey | Capt | NY | 6 | 9 | 1943 | RB-34 # 41-38094 |
| 35553545 | Robert R | Abbot | SS | OH | 15 | 8 | 1944 | B-24H # 42-52597 |
| O2068923 | Frank G | Abbote | 2L | NY | 14 | 1 | 1945 | B-17G # 43-37933 |
| O-714587 | Barton R | Abbott | 2L | TX | 21 | 2 | 1945 | B-25B # 42-96040 |
| 11037418 | Chase | Abbott | Cpl | MA | 19 | 10 | 1942 | 42nd Troop Carrier Squadron |
| O-660088 | Earl L | Abbott | Maj | PA | 24 | 1 | 1945 | P-51D # 44-14710 |
| O2059704 | Edwin Roy | Abbott | 2L | CA | 12 | 8 | 1945 | P-47N # 44-88695 |
| 39248235 | George B | Abbott | MSgt | CA | 11 | 8 | 1944 | F-7A # 42-64189 |
| 13172200 | George E | Abbott | SS | PA | 15 | 10 | 1944 | B-17G # 43-38172 |
| O-838981 | Guy E | Abbott | 2L | IL | 23 | 5 | 1945 | TB-26C # 41-35399 |
| O1296626 | Ishmael Lanos | Abbott | 2L | MS | 16 | 4 | 1945 | P-51K # 44-11802 |
| 14094757 | James E | Abbott | PFC | AL | 21 | 5 | 1945 | Killed in Jeep by B-29 that swerved on take-off. |
| 37119190 | Keith | Abbott | Sgt | NE | 24 | 3 | 1945 | B-24J # 44-40901 |
| 18170549 | Murray E | Abbott | SS | LA | 18 | 12 | 1944 | B-24J # 44-40826 |
| O-755826 | Raymond Clyde | Abbott | 2L | TX | 2 | 5 | 1944 | P-70A # 42-54066 |
| 35148514 | Smith M | Abbott | TS | IN | 18 | 6 | 1945 | B-24J # 42-110115 |
| 39838966 | Virgil F | Abbott | TS | CA | 16 | 12 | 1943 | B-24J # 42-72969 |
| O-746006 | Walter N | Abbott | 1L | OH | 20 | 3 | 1944 | P-38 in collision with Glenn Thorpe's P-38 |
| 14062121 | Wilton L | Abbott | TS | SC | 13 | 10 | 1944 | B-24J # 44-41043 |
| O-663450 | Franklin D | Abbott, Jr | 1L | MI | 20 | 6 | 1944 | B-24J # 44-40128 |
| O-812348 | Phillips | Abbott, Jr | 2L | GA | 13 | 7 | 1944 | P-47D # 42-75412 |
| O-025359 | Edward S | Abdo | Capt | MI | 7 | 6 | 1944 | B-24J # 42-110140 |
