USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
15105093 Merl E Yates Sgt IN 24 6 1943 42-40256
A-210104 Millicent M Yates Sgt IL 20 4 1945 Women's Army Corps B-17G # 44-6441
17145390 Robert J Yates AVC CO 26 2 1944 UC-78B # 43-32126
O-544933 Romaine W Yates 2L NH 12 8 1944 C-47A # 43-15598
16075385 Selby L Yates Sgt IL 27 3 1945 C-47A # 43-16011
18177751 Thomas L Yates TS TX 5 4 1944 B-24H # 42-52375
O-659947 Will Armon Yates 2L TX 4 9 1943 2/480th ASG
36870539 William E Yates Sgt MI 26 10 1944 B-24J # 44-40547
O-825056 William G Yates 2L MI 29 11 1944 42-50472
35056123 William H Yates Sgt OH 30 8 1944 B-25D # 41-30089
39692125 William V Yates Cpl CA 25 12 1944 C-47B # 43-16151
13184568 Joseph A Yates, Jr SS PA 6 11 1944 42-50820
39551990 Robert J Yates, Jr TS CA 20 1 1945 B-17G # 43-38263
O-929489 John P Yatsco 2L UN 22 3 1945 44-6697
O-704801 Charles A Yatzik 2L MI 7 6 1944 BT-13A # 41-22628
15069295 John J Yauch Sgt W V 12 2 1943 B-24D # 42-40144
18132265 Leon H Yauk PFC OK 1 11 1944 B-24H # 42-95405
O-679440 David Yaus 1L OH 11 9 1944 42-50989
33186876 Hilary R Yavorosky SS PA 23 8 1944 B-26G # 43-34240
15324298 Joseph J Yavorsky SS OH 28 12 1943 B-24J # 42-73078
36580133 John M Yaw SS MI 31 7 1944
35752576 Myron L Yaw Sgt OH 26 12 1944 B-24J # 42-50486
O-678590 Frank I Yawitz 2L MO 24 9 1944 42-95823 Baby Doll
32716760 John Yazujian SS NY 25 5 1945 B-29 # 42-24724
35685483 Calvin E Yeager Sgt OH 7 5 1944 42-39943
O-729948 Chester Robert Yeager 2L IA 4 7 1943 42-29607
13086106 Herman J Yeager SS PA 20 4 1944 32nd Photographic Squadron -5th Reconnaissance Group Casualty of the SS Pau...
O-790448 Richard O Yeager 2L LA 16 11 1942 B-25C # 41-12982
unknown Wilson C Yeager AVC GA 6 7 1942 AT-7 # 41-21087
13062756 George Hallow Yeager, Jr ss VA 16 7 1944 42-107064
O-751914 Hugh Levant Yeager, Jr 2L IL 13 2 1945 B-26B # 42-95921 Old Relic
13146593 Harry F Yeaney SS PA 26 3 1945 B-17G # 43-38876
O-389774 Albert B Yearwood, Jr 1L TX 3 10 1944 P-47D # 42-23057
33521159 Hubert Yeary SS VA 8 4 1944 42-52185
O-677628 John W Yeast 2L NE 18 1 1944 B-25D # 41-30178
19016505 Allen M W Yeats Sgt WA 15 6 1942 21st Pursuit Squadron 24th Pursuit Group
20364881 Roy J Yeatts TS VA 1 10 1943 42-41017
O-802635 David W Yeckel 1L PA 5 8 1945 C-47A # 42-93295
33035580 Deck Yee Pvt PA 15 12 1944 803rd Engineer Battalion Aviation Casualty of the Oryoku Maru
39466847 Donald Yee Sgt OR 25 11 1944 42-97534
 
grapes