USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
13004893 Joseph A Wydel Pvt PA 24 10 1944 4th Chemical Company - Aviation Casualty of the 'Arisan Maru'
O-553793 Charles E Wydra 2L UN 23 4 1945 P-61A # 42-39364
O-737690 Lawrence J Wygal 2L IL 10 5 1944 B-24H # 42-64441
12155281 Henry R Wyka, Jr SS NY 3 2 1944 B-24D # 42-41205
17089868 Narvle L Wykle SS CO 15 11 1943 42-29953 or 42-30666
37614807 Harold H Wykoff Pvt MO 21 8 1944 330th Service Squadron 100th Service Group Percival Proctor LZ 676
13170122 Alvin O Wylie Sgt PA 25 12 1944 A-20J # 43-21717
O-665750 Charles C Wylie 2L WI 12 2 1943 B-24D # 42-40144
18165816 Charles E Wylie SS AR 17 4 1943 42-5251
35356178 Curtis L Wylie TS IN 24 11 1943 B-24J # 42-72977
O-734410 George Clifford Wylie 1L AZ 11 1 1944 B-17F # 42-3486
O-795492 Haig P Wylie 2L NJ 24 3 1943 B-25D # 41-29656
36056454 Heyward O Wylie SS IL 15 1 1943 C-54A # 41-32939.
33508949 James E Wylie Sgt PA 30 4 1945
12090609 James R Wylie Sgt NY 18 4 1944 42-107019
31261735 Kenneth '... Wylie SS MA 26 11 1944 44-10579
O-751224 Robert S Wylie 1L CA 19 5 1944 42-97455
O2044430 Burt C Wyman 1L NJ 29 1 1944 42-75119
O-735946 Elroy F Wyman 2L ME 18 3 1945 42-100352
16042255 Eugene M Wyman SS MI 22 8 1943 B-24D # 41-24190
37724365 Fay G Wyman Sgt KS 30 11 1944 B-17G # 42-97737
38692688 Harlan H Wyman Cpl OK 28 10 1944 B-24J # 42-50973
O-411750 Wendell W Wyman Capt ME 5 10 1945 C-47B # 43-49646
O-732799 Thomas J Wymond 2L MI 2 12 1942 B-17F
O-817317 Charles M Wynens 1L GA 11 9 1944 43-37546
O-790892 Walter H Wynens 2L GA 11 9 1942 DB-7B # AL386
O-866744 Thomas H Wynia 2L MT 7 4 1945 42-65212
O-440149 Ralph E Wynkoop Jr 1L MI 23 8 1942 B-25 # unknown
O-827118 George Alan Wynn 2L PA 4 10 1944 B-24J # 44-41012
O-771205 James J Wynn 1L CA 26 11 1944 42-95007
34244530 Matthews B Wynn PVT FL 27 8 1945 C-47A # 42-100717
O-677000 Orian T Wynn 2L CO 2 4 1944 42-31639
33331246 William L Wynn, Jr Sgt PA 20 8 1944
O-757363 James S Wynne 1L OR 4 8 1944 42-97195
18163610 Richard C Wynne PFC OK 16 10 1944 B-24J # 42-51067
O-715912 Guy B Wyrick 2L TX 19 9 1944 C-47A # 42-92996
O-713269 Albert J Wyrsch 2L CA 2 7 1944 B-24H # 41-28947
33327811 Joseph C Wyrwas Sgt PA 5 8 1943 B-17F # 42-30468
33252656 Leonard E Wyrwas SS PA 1 12 1943 42-40793
O-662017 Orlin F Wyse 1L IA 25 7 1943 42-40856
 
grapes