USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
35682894 Arthur Noble Tec... KY 27 11 1943 853rd Engineer Battalion Aviation Casualty on board HMT Rohna
6993807 Charles M Noble TS MD 28 12 1942 B-17E # 41-2428
O2267999 Denby D Noble 2L CA 18 9 1944 FG
38678106 Edward W Noble PFC TX 15 4 1945 B-26G # 44-68173
O-664642 George F Noble 2L OK 31 7 1943 B-25 # 42-64535
39532274 Harry R Noble SS CA 5 8 1943 B-17F # 42-30468
6296903 John A Noble Sgt AZ 24 10 1944 Casualty of the 'Arisan Maru'
O-659168 Jose R Noble 2L TX 31 8 1942 P-38E # 41-2253
O-777780 Kenneth R Noble 2L OR 24 3 1945 43-38818
O-453171 Richard Francis Noble 1L OH 8 8 1944 B-17G # 42-39941
T-061439 Robert C Noble FLOF NY 16 8 1944 6th Radar Calibration Detachment
36396428 Russell Philip Noble PFC IL 23 4 1943 17th Air Depot Group
O-737213 Earl L Noble, Jr 2L VA 8 3 1943 P-39D # 41-28404
O-666798 Edward Wight Noble, Jr 1L VA 15 4 1945
O-756002 James Arby Noble, Jr 2L TX 24 9 1944 AT-6D # 42-84673
unknown William Noble, Jr PVT OH 22 8 1942 A-20A # 40-168
O-817729 William P Noble, Jr 2L VA 21 6 1944 42-50329
18110789 James P Nobles PFC TX 5 6 1942 AT-6A # 41-16374
38370823 T J Nobles Pvt TX 27 11 1943 853rd Engineer Battalion Aviation Casualty on board HMT Rohna
34681484 William D Nobles Sgt GA 9 9 1944 42-50907
O-665097 William W Nobles 2L TX 30 12 1942 BT-13A # 41-22577
32667835 William H Noblett PFC NY 20 4 1944 228th Medical Dispensary Aviation Casualty of the SS Paul Hamilton
33522743 Charles R Noblin SS VA 13 8 1944 43-37618
O-811874 Charles G Noblitt 1L IN 23 5 1944 42-110172
13120002 William G Noblitt AVC VA 10 2 1944 AT-10BH # 41-26813
16002106 Thaddeus S Nocek TS IL 9 10 1944 B-24J # 44-40780
O1695979 Joseph L Nocentini Capt PA 12 1 1944 8th Squadron -62nd Transport Carrier Group C-47 # 41-18681
T-064626 Ramon F Noches FLOF KS 6 6 1945 B-25J # 44-30184
O-808306 Harry A Nock 1L OH 4 7 1944 P-47D # 42-76416
O-730289 Charles Donald Noderer 1L OH 11 4 1944 42-31896
O-527690 Willard L Nodine 2L IL 27 2 1944 C-64A # 43-5287
13045758 John M Nodler PFC PA 26 4 1944 B-24J # 42-100082
6563887 Edward D Noe SS WA 17 2 1944 B-26C # 41-34920
O-739110 George E Noe 1L MI 21 4 1945 42-95592
15087318 William H Noe SS KY 7 1 1945 B-25J-11 # 43-36030
T-122502 Ernest John Noehre FLOF SD 30 3 1945 C-47 code 3B
O-750670 Arthur F Noel 1L MA 29 3 1944 P-38G # 42-12892
11038174 Claude J Noel PFC VT 22 8 1942 A-20A # 40-168
17016155 Lorren L Noel SS KS 25 1 1943 A-20B # 41-3013
O-759976 Paul R Noel 1L NH 27 10 1944 Aircraft unknown
 
grapes