USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
unknown Frank Sadowski UN UN 7 12 1944 B-29 # 42-65213
unknown Eddie Williams UN UN 7 12 1944 B-29 # 42-65213
unknown R Drew Smith UN OK 27 7 1943 C-47 # 41-38572
unknown R C Henikof ? UN UN 23 9 1944 C-47A # 43-15914
O-731662 Hal S Reeves TX UN 20 12 1943 B-26B # 41-18294
14178345 Theron F Bittle TSgt SC 28 4 1944 B-24H # 42-50277
14073557 Thomas E Ring TSgt NC 1 9 1943 B-24D # 42-40309
16051349 Victor G Dickerson TSgt IL 6 10 1943 B-17F # 42-30474
13074164 Allan L Springer TSgt MD 28 5 1944 B-24J # 42-73309
35334754 Richard J Teeple TSgt IN 28 5 1944 B-24J # 42-73309
18110640 John M Lohan TSgt TX 26 7 1945 C-47A # 42-101010
14025137 James E Pilcher TSgt LA 26 11 1944 B-24J # 42-51503
12093607 John W Wick TS NJ 21 7 1944 B-17G # 42-107101
15322771 Jerome H West TS OH 26 7 1944 42-102929
11008612 Dana R Wemette TS MA 5 7 1944 B-24H # 42-50386
6960141 George Bailey Webster, Jr TS TX 8 7 1944 42-31802
15098296 Robert J Watkins TS MI 15 7 1944 B-17G # 42-102429
11998278 Walter M Walters TS DC 29 7 1944
11052628 David I Walsh TS MA 22 7 1944 B-24J # 42-64344
15320307 Michael G Vetrecin, Jr TS OH 15 7 1944 44-40555
12062642 John J Vayda TS NY 17 7 1944 B-29 # 42-24458
20405488 William R Vaughan TS SC 25 7 1944 44-6276
32531883 DeForest Van Slyck, Jr TS NY 8 7 1944 B-24G # 42-95281
15394471 James W Van Bibber TS W V 2 7 1944 B-24H # 42-51151
15125300 George K Ullom TS OH 22 7 1944 B-24H # 42-51136
34682442 John Claude Turpen TS GA 29 7 1944 42-39866
20814466 Sam Trizza TS TX 16 7 1944 B-24H # 42-52502
36585057 Anthony G Trebnik TS MI 29 7 1944 42-107211
17175547 James L Tinder TS MO 5 7 1944 42-64367
32619543 Charles A Tilton TS NY 7 7 1944 44-40086
34546473 Norris W Thomas TS FL 19 7 1944 42-30851 Little Boy Blue
6547418 Fred S Thom TS CA 7 7 1944 42-52160 SKI NOSE
35586750 William F Teaff TS OH 10 7 1944 42-31735
16022254 Benjamin T Tampio TS MI 5 7 1944 44-40611
31279973 Charles J J Sullivan TS CT 20 7 1944 42-31812
16159483 Gordon Sudborough TS MI 19 7 1944 42-102511
31015243 Robert B Stuart TS DC 24 7 1944 42-94757
18063455 Charles L Strickland TS TX 12 7 1944 B-17G # 42-30944
33553790 Richard D Straw TS MD 22 7 1944 B-24H # 42-51136
17035670 Elmer E Stilfield TS MO 30 7 1944 B-29 # 42-6240
 
grapes