USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
unknown William H Young AVC UN 22 4 1943 BT-15 # 42-41275
6896708 Charles A Taylor, Jr AVC PA 23 4 1943 AT-7 # 42-56712
13077578 Frederick Swift AVC PA 23 4 1943 AT-7 # 42-56712
11009380 Charles F Stelmokas AVC MA 10 4 1943 BT-15 # 41-10155
14059539 John L Singletary AVC GA 8 4 1943 AT-9 # 41-12220
20424277 Joseph P Scully, Jr AVC MS 19 4 1943 BT-13A # 41-22601
12083272 Robert J Schweiger AVC NY 9 4 1943 BT-15 # 41-10325
33021893 William J Schroeder AVC PA 19 4 1943 BT-13A # 41-22601
33042412 Jack C Salisbury AVC VA 8 4 1943 AT-9 # 41-12220
14096277 Chester F Robin AVC LA 7 4 1943 AT-6C # 41-32694
15080581 Allen T Reasoner AVC IN 19 4 1943 PT-19A # 42-33453
19073466 Warren C Price AVC CA 25 4 1943 AT-6C # 41-32352
19052786 Carleton A Pedley AVC CA 7 4 1943 AT-17# 42-38734
14096978 John D Patterson AVC AL 7 4 1943 AT-17# 42-38734
unknown Thomas J O'Neil AVC UN 26 4 1943 BT-13A # 41-10754
16082803 Irvin F Offill AVC MI 24 4 1943 PT-22 # 41-15219
unknown Joseph P O'Brien AVC UN 7 4 1943 AT-6C # 42-4093
16050398 Philip J Nelson AVC WI 30 4 1943 BT-13A # 41-22289
unknown Raymond J Murphy AVC UN 22 4 1943 BT-15 # 42-41275
33137273 Harry E Morton AVC PA 12 4 1943 BT-13A
18104145 Charles R McRoberts AVC TX 8 4 1943 AT-6C # 42-4020
17000446 Daniel E McGurren AVC MO 7 4 1943 AT-7 # 41-21117
36178468 William C McDonald AVC MI 5 4 1943 BT-13A # 41-21781
18137485 Paul B Manouvrier, Jr AVC LA 7 4 1943 BT-13A # 41-21552
unknown Richard F Malchew AVC UN 29 4 1943 BT-13A # 42-1499
39236892 Leslie F Littlefield AVC CA 6 4 1943 BT-13A # 42-42433
38060735 Rollie H Lesher AVC TX 7 4 1943 AT-7 # 41-21117
unknown Donald E Lantz AVC UN 7 4 1943 AT-7 # 41-21117
unknown Lorenzo H Knight AVC UN 14 4 1943 AT-6C # 42-3930
18108605 Donald J Jones AVC OK 15 4 1943 BT-13A # 41-10807
1102657 Jack Howell AVC NC 23 4 1943 AT-6C # 41-32424
18039351 Richard Wayne Hocker AVC UN 8 4 1943 AT-6A # 41-15884
18071457 Ross H Hibbard, Jr AVC CO 29 4 1943 BT-13A # 41-22496
14114879 Luther A Harrell, Jr AVC GA 9 4 1943 BT-15 # 41-10325
18012647 Ralph E Gunnels AVC TX 10 4 1943 BT-13A # 41-11546
16056826 David B Frederick AVC WI 26 4 1943 PT-23 # 42-49679
16082483 Stanley W Fish AVC MI 28 4 1943 BT-13A # 41-22619
20620820 Harry J Durr AVC IL 25 4 1943 AT-6C # 41-32352
34197690 John H Dumas AVC GA 14 4 1943 BT-13A # 42-42218
39229070 Earl S Dickson AVC CA 26 4 1943 BT-13A
 
grapes