USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
13041207 Richard M Schumacher AVC PA 6 5 1943 UC-78B # 42-71589
13045785 Thomas L Dwyer, Jr AVC PA 5 5 1943 PT-19A # 42-33566
13067949 Leon E Daubert AVC PA 15 5 1943 BT-13A
13020855 George R Bohac AVC PA 28 5 1943 BT-13A # 42-1426
20939051 Leo L Beck, Jr AVC OR 20 5 1943 BT-13A # 42-42256
38024901 Val F Schott, Jr AVC OK 1 5 1943 BT-13A # 41-21620
38024372 Clyde R DeLautre AVC OK 3 5 1943 BT-13A # 41-21286
15130180 Lloyd R Coffman AVC OH 18 5 1943 AT-6C # 42-48846
15125425 James W Brandt AVC OH 31 5 1943 BT-13A # 42-1172
12080568 Charles F Conn, Jr AVC NY 29 5 1943 Walnut Ridge Army Flying School BT-13A # 41-22179
12074359 John S Clark, Jr AVC NY 5 5 1943 AT-6C # 42-3910
12075786 Herbert Brenner AVC NY 10 5 1943 RP-322 # AF-136
12078736 Adolph Wiskosky AVC NJ 4 5 1943 PT-17 # 41-9005
12050289 Nicholas G Kirincich AVC NJ 10 5 1943 UC-78B # 42-39178
13052561 Martin B Enos, Jr AVC NJ 25 5 1943 AT-10BH # 41-27004
20744995 James G Newton AVC ND 28 5 1943 BT-13A # 41-10789
39389785 James R Smart AVC MT 7 5 1943 BT-13A # 42-1613
20424102 Hector D Lane AVC MS 10 5 1943 AT-17B # 42-38793
17074711 Harold J Parkes AVC MO 27 5 1943 PT-19A # 42-2897
17061500 Clyde R Daniel AVC MO 24 5 1943 AT-6B # 41-17236
17079228 Raymond G Beck AVC MN 31 5 1943 BT-13A # 41-1681
16060047 Jack Wendell Young AVC MI 25 5 1943 BT-15 # 41-10198
36120269 Stanley J Smith AVC MI 18 5 1943 BT-13A # 42-42655
17064612 Marvin E Bales AVC KS 10 5 1943 PT-19A # 42-33787
35155969 Harold E Miller AVC IN 18 5 1943 PT-17 # 41-963
36025473 James E Savage AVC IL 31 5 1943 P-40F # 41-13609
16136944 Thomas E Arnesen AVC IL 27 5 1943 BT-13A # 41-22186
17027339 John I Ziegenbusch AVC IA 22 5 1943 BT-13A # 42-1593
37125936 Clifford A Pilcher AVC IA 25 5 1943 BT-15 # 42-41314
16077579 Roger W Peterson AVC IA 13 5 1943 AT-17B # 42-38733
17065686 Gerald E Johnson AVC IA 15 5 1943 BT-9 # 36-053
20761140 Don I Francis AVC IA 5 5 1943 BT-14 # 40-1236
39082853 William H Wardell AVC CA 11 5 1943 PT-19A # 42-34106
19098547 Don F Taber AVC CA 20 5 1943 BT-13A # 41-1217
19093842 Walter E Scott AVC CA 6 5 1943 UC-78B # 42-71589
19101846 William C Schrouder, Jr AVC CA 11 5 1943 PT-17 # 41-25249
39165283 Hal Bigger Feldman AVC CA 3 5 1943 AT-10BH # 41-26722
34104090 Robert F Outlaw AVC AL 7 5 1943 BT-13A # 41-1424
unknown Carl M Clarl AVC UN 11 5 1943 AT-6A # 41-504
35285684 John R Zaic, Jr AVC OH 23 4 1943 AT-7 # 42-56712
 
grapes