USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
17166862 Jack H Quinly AVC KS 9 3 1944 UC-78B # 43-32456
38381190 John L Poche AVC CA 15 3 1944 PT-17 # 42-16269
19190564 Walter Buell Plate AVC CA 9 3 1944 AT-17 # 42-352
16117757 Monte U Nestingen AVC WI 2 3 1944 AT-10 # 41-26463
unknown John H McMasters AVC UN 14 3 1944 BT-13A # 42-88776
19149674 Vernon Elwood McLeod AVC CA 9 3 1944 AT-17 # 42-352
12214707 John E Mapstone AVC NY 12 3 1944 BT-13A # 42-88894
18232284 Melvin A Knauth AVC TX 4 3 1944 BT-15 # 42-41949
3555528 ? Charles W Hurlburt AVC DC 11 3 1944 BT-13A # 41-9813
17131942 Edward J Healey AVC NE 7 3 1944 PT-22 # 41-1917
37345321 Edward J Haines AVC CO 11 3 1944 PT-17 # 41-8008
unknown John F Grembowitz AVC UN 2 3 1944 BT-14 # 40-1200
19089752 Charles G Day AVC CA 3 3 1944 RP-322 # AF-998
17143084 Wesley N Cordes AVC MN 6 3 1944 BT-13A # 41-21896
11101518 Herman C Braunsdorf, Jr AVC CT 7 3 1944 AT-10 # 41-26827
14098783 Patrick Aldridge Arnold AVC AL 7 3 1944 AT-10 # 41-26827
17145390 Robert J Yates AVC CO 26 2 1944 UC-78B # 43-32126
17133775 James H Yalem AVC MO 26 2 1944 UC-78B # 43-32126
14148357 Herschell L J Wilson AVC NC 29 2 1944 PT-19B # 42-47903
35161403 John T Trynoski AVC OH 16 2 1944 PT-27 # 41-7956
15134614 Edmon R Tressel AVC OH 25 2 1944 BT-13A # 42-43173
19112494 Glenn C Spriggs AVC WA 28 2 1944 UC-78B # 42-71609
16160845 Rolland E Schunk AVC MI 20 2 1944 Walnut Ridge Army Flying School BT-13A # 41-22217
19178452 Willis J Richey AVC CA 25 2 1944 BT-13 # 40-923
15315029 Robert B Rice AVC KY 25 2 1944 BT-13A # 41-1277
15328050 Rexford G Renz AVC IN 21 2 1944 BT-13A # 41-10948
14151814 Carl E Peterson, Jr AVC FL 22 2 1944 AT-10BH # 41-26995
13171699 Sanford M Peters AVC PA 28 2 1944 AT-17B # 42-081
17168884 Archie R Pack AVC MO 25 2 1944 AT-10BH # 42-2103
unknown William E O'Day AVC UN 26 2 1944 AT-6C # 41-32278
11119582 Joseph W Moulton AVC MA 29 2 1944 PT-19A # 42-33901
19093622 Donald K Moore AVC CA 23 2 1944 AT-17B # 42-39126
19187836 Alan D McFarland AVC CA 28 2 1944 AT-6C # 42-3986
36209624 Walter F Laube AVC WI 21 2 1944 AT-11 # 42-37686
unknown M Kuhn AVC UN 24 2 1944 AT-17B # 42-39002
19137452 John W Krueger AVC CA 21 2 1944 AT-11 # 42-37686
12214221 Robert J Kramer AVC NY 19 2 1944 BT-13A # 41-22001
11079598 John G Koumantzelis AVC MA 21 2 1944 AT-11 # 42-37686
19206199 Robert J Ketron AVC CA 23 2 1944 UC-78B # 43-7925
19190462 Jeremiah F Kelly AVC CA 23 2 1944 UC-78B # 43-7925
 
grapes