USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
16167789 Eugene C Lenz AVC MI 17 4 1944 Walnut Ridge Army Flying School BT-13A # 42-89362
15126823 Wilfred J Kauffman AVC OH 25 4 1944 BT-13A # 41-11342
15109324 Glenn E Kain AVC IN 21 4 1944 AT-9 # 41-12005
17153182 Argil E Hullinger AVC IA 21 4 1944 BT-15 # 42-41674
31189417 Martin R Howley AVC PA 22 4 1944 AT-11 # 42-36871
11098367 Paul C Hogan AVC MA 27 4 1944 AT-11 # 41-27575
6274369 Obery J Hawk AVC MI 24 4 1944 BT-13A # 41-10129
16056770 Myron E Gross AVC WI 25 4 1944 AT-24A # 43-3306
19151578 Robert L Graham, Jr AVC CA 25 4 1944 AT-24A # 43-3306
31323385 Henry Reno Durand AVC ME 29 4 1944 BT-13A # 42-1946
15119496 Robert A Dorger AVC OH 17 4 1944 AT-9A # 42-57145
15375163 Floyd J Courtney, Jr AVC OH 27 4 1944 AT-9 # 41-12172
15108994 Robert B Coryell AVC IL 27 4 1944 AT-9 # 41-12172
38119259 Leonard K Carter AVC TX 28 4 1944 Walnut Ridge Army Flying School BT-13A # 41-21553
39130085 Arthur R Boudreau AVC CA 17 4 1944 BT-13A # 41-10544
16057683 James W Vogel AVC MI 12 4 1944 AT-24A # 41-30229
15342826 Francis M Timm, Jr AVC IN 12 4 1944 AT-24A # 41-30229
19137796 Remo J Marchetti AVC CA 11 4 1944 AT-6B # 41-17307
19110660 Wolcott R Hall AVC KS 11 4 1944 AT-6B # 41-17307
14128363 Julian I Cole AVC SC 11 4 1944 AT-10 # 41-26655
18220850 Marion J Chandler AVC NM 15 4 1944 BT-13A # 41-1521
18177054 Patrick D Seals AVC TX 1 4 1944 AT-6D # 41-34235
13133401 Edward J Miller AVC PA 1 4 1944 AT-18 # 42-55585
18193511 Robert A Cunningham AVC OK 2 4 1944 UC-78B # 42-39174
15327521 Mauriceson E Hay AVC OH 6 4 1944 AT-6C # 41-32737
12178383 John Tashjian AVC NY 4 4 1944 BT-13A # 41-10917
33461712 Edward W Helfrich AVC NJ 1 4 1944 RA-28A # 42-46987
11084632 Donald W Bruce AVC NH 8 4 1944 AT-10 # 42-2091
17144679 Thomas R Lasley AVC MN 1 4 1944 RA-28A # 42-46987
31294568 Curtis W Olson AVC MA 5 4 1944 BT-13A # 41-11393
11106987 Alfred J Bona AVC MA 8 4 1944 AT-10 # 42-2091
16056563 Norman S Lindahl AVC IL 7 4 1944 BT-13A # 42-1388
16031902 Oliver S Johnson AVC IL 1 4 1944 AT-6B # 41-17353
17090947 Howard S Henderson AVC IL 1 4 1944 RA-28A # 42-46987
17131009 Lynn I Springer AVC IA 1 4 1944 P-40L # 42-10718
17152466 Orville E Peterson AVC IA 7 4 1944 BT-13A # 42-1183
39130920 Donald F Harvey AVC CA 1 4 1944 RA-28A # 42-46987
19206203 Frederick C Berry AVC CA 4 4 1944 AT-17B # 42-38772
19199577 John W Welch AVC CA 21 3 1944 AT-6C # 41-32858
35330851 Theodore R Walczak AVC OH 26 3 1944 C-60A # 42-55974
 
grapes