USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
36858124 William J Clark AVC MI 14 11 1944 AT-7
36292855 Melvin M Courtney AVC WI 5 11 1944 BT-13A # 42-43129
unknown Ralph C Fougler AVC UN 8 11 1944 TB-25C # 42-53384
35757142 Pietro R Fragale AVC W V 8 11 1944 TB-25C # 42-53384
34725223 Samuel P Jones AVC TN 30 11 1944 PT-13H # 42-16895
unknown James A Kennedy AVC UN 17 11 1944 UC-78B # 43-32483
19177747 William A Mahoney AVC CA 20 11 1944 TB-25C # 41-13233
36770995 Harold T Ore AVC IL 7 11 1944 AT-10 # 41-9417
31261335 John V Petterson AVC CT 14 11 1944 TB-25J # 44-29446
13122089 Robert W Schott AVC VA 14 11 1944 AT-7
14159675 Josh Warrington AVC MS 14 11 1944 TB-25J # 44-29446
34804784 Robert D Barton AVC AL 14 12 1944 TP-40K # 42-46225
34546525 James C Lamb, Jr AVC AL 1 12 1944 UC-78B # 43-32559
39041536 James J Flaherty AVC CA 14 12 1944 AT-6D # 42-85353
39702547 Arthur D Mills AVC CA 14 12 1944 AT-6C # 42-44309
39704956 Robert A Nicholson AVC CA 14 12 1944 AT-6D # 42-85353
39702681 William A Zvolanek AVC CA 18 12 1944 AT-6C # 42-44031
16137846 Andrew J Keefe AVC IL 17 12 1944 BT-13A # 42-88842
39920391 Harold W Moore, Jr AVC IL 17 12 1944 BT-13A # 41-9928
36695411 Edmund L Roth AVC IL 18 12 1944 AT-7 # 43-50028
19113601 Morris O Ramsey AVC WA 20 7 1944 UC-78B # 43-8090
13176939 James Papics, Jr AVC PA 12 7 1944 PT-17 # 42-16400
34782584 George C Nunn AVC FL 27 7 1944 BT-13A
33678868 Walter J Niedziela AVC PA 17 7 1944 BT-13A # 42-1407
36759290 Allen J Marcouiller AVC IL 10 7 1944 B-17F # 41-24446
36479202 John Joseph Loatsch AVC IL 4 7 1944 PT-19A # 42-34461
33793042 Charles J Kiss AVC PA 10 7 1944 B-17F # 41-24446
16118073 Karl W Kassowitz AVC WI 26 7 1944 BT-13A # 42-1732
38440664 Lauri W Johnson AVC NM 6 7 1944 BT-13A # 42-89408
39201172 Joseph E Huff AVC WA 6 7 1944 AT-24A # 43-3309
unknown John A Hornung AVC 6 7 1944 AT-24A # 43-3309
35574931 Leslie D Hedges AVC IN 7 7 1944 AT-6B # 41-17397
31218112 Laith W Hanscom AVC ME 30 7 1944 AT-10 # 42-2154
16113354 David Greenberg AVC MI 30 7 1944 AT-10 # 42-2154
14077556 Morris Gordon Grayson, Jr AVC TN 20 7 1944 AT-6C # 42-44199
35610108 Malcolm H Graham AVC OH 28 7 1944 PT-19A # 41-20522
33718174 Louis F Fahmuller, Jr AVC MD 10 7 1944 AT-7 # 42-56754
19206602 Marvin W Eubanks AVC CA 10 7 1944 AT-7 # 42-56754
32977878 Ernest A DeFilippis AVC NY 10 7 1944 B-17F # 41-24446
19194773 William H DeFeyter AVC WA 24 7 1944 AT-24A # 41-30582
 
grapes