USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
unknown Vernon C Johnson AVC UN 24 8 1944 AT-11 # 41-9511
33777804 Cadwalder H Koons, Jr AVC PA 29 8 1944 AT-6A # 41-16625
38417767 Daniel R Lamberson AVC TX 7 8 1944 AT-6C # 41-32372
33650594 Billy B Lane AVC VA 24 8 1944 AT-11 # 41-9511
19117281 Donald J Langlais AVC CA 26 8 1944 B-25D # 41-29952
6659367 Ellis Cartelle Lassiter AVC OH 26 8 1944 B-25D # 41-29952
35143795 William P Morgan AVC IN 23 8 1944 AT-6A # 41-270
36654119 Lawrence P Nelson AVC IL 5 8 1944 AT-10BH # 41-26902
31307107 Joseph F O'Brien, Jr AVC MA 5 8 1944 AT-10BH # 41-26902
32936768 James P Olney AVC NJ 9 8 1944 AT-17 # 42-39271
19183515 Stanley R Olson AVC KS 9 8 1944 AT-17 # 42-39271
39576359 Robert C Rood AVC CA 10 8 1944 AT-24A # 41-30412
14161052 Edwin A Russell AVC TN 10 8 1944 AT-24A # 41-30412
36858816 Courtney G Taylor AVC MI 15 8 1944 BT-13A # 41-21725
37480244 James Q Tingle AVC NE 25 8 1944 AT-6B # 41-17110
32830304 Delos G Wager AVC NY 23 8 1944 BT-13A # 41-22081
36871182 Casimer A Zielinski AVC MI 24 8 1944 AT-11 # 41-9511
39416625 Thomas W Dorsey AVC CA 5 9 1944 BT-13A # 41-11025
19110388 Frank G Felthouse AVC OR 9 9 1944 42-52196
12121403 Robert T Finn AVC NJ 9 9 1944 42-52196
13078789 Bernard F Gittelman AVC PA 9 9 1944 42-52196
19147728 John L McLaughlin AVC WA 22 9 1944 BT-13A # 41-22236
12176294 William G Molitor AVC NY 18 9 1944 AT-6D # 42-85444
33510284 Kenneth L Sowers AVC PA 1 9 1944 BT-13A # 42-42668
37555240 Gerald A Speetzen AVC MN 8 9 1944 BT-13 # 40-926
39916398 Ellis H Adair AVC UT 5 10 1944 AT-10BH # 41-1737
37344086 Theodore J Burge AVC CA 27 10 1944 AT-6D # 42-86126
36691201 William E Kennedy AVC IL 9 10 1944 PT-19A # 42-34434
16107846 Richard O Kolley AVC WI 25 10 1944 AT-6C # 42-44404
36824414 Joseph A LaRosa AVC WI 30 10 1944 BT-13A # 42-42653
34771587 Charles M Lasley, Jr AVC NC 11 10 1944 AT-6D # 42-85676
16139425 Raymond E McEwen AVC IL 5 10 1944 AT-6C # 41-32685
18158032 Quinn L McKelvey AVC TX 5 10 1944 AT-10BH # 41-1737
37177084 Leonard W Mondahl AVC CA 3 10 1944 UC-78B # 42-71676
unknown Jeff T Morley AVC UN 3 10 1944 UC-78B # 42-71956
14002528 Carlton L Mullis AVC GA 23 10 1944 537th Air Force Base Unit 32nd Flying Training Wing BT-13A # 41-9714
38430252 Kelton L Smith AVC TX 18 10 1944 AT-17 # 42-329
33678756 Howard W Specht AVC PA 6 10 1944 AT-6A # 41-414
14133138 John W Taylor AVC FL 13 10 1944 AT-6D # 42-85437
37560124 Grover B Bjarnason AVC WA 8 11 1944 TB-25J # 44-28865
 
grapes