USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
16021664 Willard J Archambeau SS MI 10 6 1944 B-25J # 43-4098
12140538 Bertram J Archer SS NY 1 12 1943 B-24J # 42-73159
O-685343 George E Archer 2L OK 16 4 1944 B-24D-170-CO # 42-72946
39273061 Jerry T Archer Sgt CA 22 5 1944 303rd Airdrome Squadron
O-809346 John S Archer 1L OH 15 8 1944 41-29449
O-499303 Lawrence C Archer Capt NY 4 2 1945 C-46A # 42-107386
39697413 Lewis M Archer Sgt CA 11 12 1944 42-50453
O-767031 Randall H Archer 2L W V 2 11 1944 44-6093
O-707816 Samuel Otis Archer 2L TX 8 5 1944 42-97403
O-824349 Thomas E Archer 2L PA 11 11 1944 44-40623
O-660959 Thomas F Archer 2L SD 1 9 1942 BG
14033874 William F Archer SS AL 12 9 1943 B-26C # 41-34709
O-746014 Neal J Archer, Jr 2L MT 14 1 1944 42-67760
O-773518 William E Archer, Jr 2L KS 31 10 1944 15th Photographic Squadron 5th Reconnaissance Group F-5B # 42-68288
T-193032 John H Archibald FLOF TN 8 10 1944 C-47B # 43-48780
O-686173 Vern E Archibald 2L NE 29 1 1944 42-30226
6255968 Aron Archie Sgt TX 24 10 1944 27th Materiel Squadron 20th Air Base Group Casualty of the 'Arisan M...
36863259 Russell B Ardito Sgt MI 18 3 1945 43-38879
31214999 Joseph A Ardizoni Cpl MA 5 8 1944 B-24J # 42-51329
33609796 Robert F Ardoline PFC PA 29 6 1945 B-29A # 44-61573
39550516 David B Arellanes Sgt CA 29 5 1944 B-24H # 42-52677
O-758746 Rito Fuentes Arellano 2L NM 20 4 1944 42-31593
36654363 Raymond Arena Cpl IL 10 7 1945 B-25J # 44-30344
34004094 Vernon L Arenas SS FL 5 1 1943 B-25C # 41-13292
17004405 Raymond A Arendell Cpl NE 28 5 1942 B-26 # 40-1467
O-854407 David Arends 2L CA 12 1 1944 B-24D # 42-72887
RAF112280 William Albert... Arends POFF CA 20 6 1942
16020986 Roger J Arendt SS WI 17 11 1942 B-17F # 42-2969
unknown R A Arens Cpl OH 8 9 1942 B-25C # 41-12543
16088670 Calvin J Arent Cpl MI 20 6 1944 First Air Force 113th AAF Base (Wing) B-24J # 42-50534
O-815953 Samuel D Arey, Jr 1L PA 31 10 1944 P-47D # 42-74696
39139906 Jerome E Argenti Sgt CA 4 8 1944 43-38145
O-706772 Darrell H Argubright 2L UT 30 8 1944 42-102565
39551809 Waldo S Arguello TS CA 29 3 1944 42-38108
31119903 Leo S Arguien Sgt RI 20 4 1944 485th Bomb Group Casualty of the SS Paul Hamilton
O-798230 Gordon R Argyle 1L IL 9 5 1944 A-20J # 43-9457
O-709240 Frank J Arhar 2L PA 1 9 1944 B-24J # 42-73453
17017012 Robert W Arhart SS ND 29 6 1944 A-20J # 43-22097
T-133490 Tim Arhutick FLOF MI 20 6 1945 B-29 # 44-69881
O-560560 Ellis Arieff 1L PA 9 12 1944 B-24H # 41-29307
 
grapes