USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
35068078 William B Renkenberger SS OH 2 4 1945 B-24M # 44-41853
33282213 Calvin J Renker SS PA 22 1 1944 B-25G # 42-64949
16045592 Thomas B Renkes Cpl MI 15 8 1943
O-826289 George Walter Renneman 2L NY 5 6 1944 C-47 # 41-38596
12159687 Edward J Renner SS NY 26 6 1944 B-24H # 41-29261
37352735 Jack Renner SS KS 24 2 1944 42-100282
3752257? John W Renner Sgt MO 29 1 1944 B-24J # 42-64154
37469460 Robert H Renner SS NE 20 12 1943 B-24J # 42-73428
33186999 Sherwood R Renner TS NJ 25 12 1943 Headquarters Squadron 1st Combat Crew Replacement Center B-17G # 42-37869
35166487 Warner E Renner SS IN 20 12 1942 41-24566 ZOMBIE
16149426 August O Renner, Jr Sgt MI 13 12 1944 B-29 # 42-24657
O-807876 Melvin W Rennie Capt MI 26 4 1945 RB-24E # 41-28485
33609175 Robert P Rennie Sgt PA 10 4 1945 44-8427 HENN'S REVENGE
O-805982 Addison Kay Reno 2L PA 23 3 1944 42-97476
O-692340 Arlee T Reno 1L NM 27 6 1944 42-95280
O-438559 Floyd R Reno 2L MO 7 7 1942 B-17E # 41-2604
O-738028 Louis G Reno Capt CA 29 12 1943 B-17F # 42-5791
O-777236 Roswell M Reno 2L PA 9 2 1945 B-25J # 44-28788
15375762 Robert H Renollet SS OH 25 3 1945 B-29 # 42-63493 Star Duster
O-718421 Louis C Renoult 1L TN 2 11 1944 43-38212
O2005780 Richard J Rensch 1L IA 20 6 1945 44-11577 PI-M
O-666351 David Niel Renshaw 2L AZ 21 9 1943 435th TCG
O-796885 Donald Travis Renshaw 1L PA 28 1 1944 B-25 # 42-64881
33354027 Elwood R Renshaw Sgt PA 20 8 1944 B-29 # 42-6308
O-020002 Harry Noon Renshaw Col AZ 17 12 1943 P-40E # 41-36502
39388061 Henry C Rensick SS WA 30 1 1944 B-25D # 41-30594
37683349 Verland D Renslow Sgt IA 7 3 1945 B-24J # 44-48958
17018430 Gerhard Norman Renstrom TS MN 9 9 1944 54th TCS Xl Air Force C-47A # 42-23870
unknown Frederick Renter, Jr SS UN 18 5 1943 B-25D # 41-30144
O-775130 Norman J Rentfro 2L CO 6 2 1945 43-37992
O-730609 Max W Rentsch 2L MN 28 3 1943 B-24D # 41-24179
39526198 Lawrence J Renty SS CA 19 4 1943 908th Air Base Security Battalion
37563573 Bennett J Rentz SS MN 28 9 1944 44-8303
14075370 William E Rentz SS AL 15 10 1944 A-20J # 43-22089
11029795 John F Reny TS ME 1 2 1945 B-24L-5-FO # 44-49476
15328050 Rexford G Renz AVC IN 21 2 1944 BT-13A # 41-10948
O-722613 Peter P Renzo 2L NY 14 3 1945 B-24L # 44-49085
O-670248 Edward G Repar 2L IL 25 9 1943 B-24D # 42-72784
20517870 Frank J Repar TS OH 6 8 1945 A-26C # 44-35304
O-704234 Paul R Repas 2L PA 9 8 1944 42-32093
 
grapes