USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| unknown | Fred M | Truay | 2L | UN | 5 | 10 | 1944 | P-61A # 42-39357 |
| unknown | Frank A | Vilelli | SS | UN | 9 | 10 | 1944 | # 42-94841 |
| unknown | Jonas E | Weiss | FLOF | NJ | 7 | 10 | 1944 | 42-94966 |
| unknown | Clare | Weybright | UN | UN | 29 | 10 | 1944 | 24th Combat Mapping Squadron 8th Photographic Reconnaissance Group F-7A #... |
| unknown | John J | Wilson | TS | UN | 12 | 10 | 1944 | 42-39973 |
| unknown | William D | Wilson | UN | UN | 22 | 10 | 1944 | B-29 # 42-6288 |
| unknown | Joseph W | Zwinge, Jr | TS | CA | 9 | 10 | 1944 | # 42-94841 |
| unknown | Orio D | Anderson | Cpl | UN | 24 | 11 | 1944 | AT-11 # 41-27522 |
| unknown | John J | Andrew | UN | UN | 4 | 11 | 1944 | B-29 # 42-6370 |
| unknown | Douglas H | Carruthers | UN | UN | 21 | 11 | 1944 | P-38J # 44-23488 |
| unknown | John L | Childs | UN | UN | 6 | 11 | 1944 | 44-14772 QP-Z |
| unknown | Carl A | Cover | Col | UN | 27 | 11 | 1944 | C-45 # 43-35564 |
| unknown | Alan F | Crump | UN | UN | 18 | 11 | 1944 | 44-14004 D7-A |
| unknown | ? | Davis | UN | UN | 23 | 11 | 1944 | 44-50570 |
| unknown | Nicola | Disalvo | SS | UN | 2 | 11 | 1944 | |
| unknown | Willis A | Dunn | SS | UN | 3 | 11 | 1944 | TB-26C # 41-35182 |
| unknown | Ralph C | Fougler | AVC | UN | 8 | 11 | 1944 | TB-25C # 42-53384 |
| unknown | John W | Grider | PFC | UN | 30 | 11 | 1944 | B-24J # 42-100056 |
| unknown | John F | Guy | Sgt | UN | 29 | 11 | 1944 | A-26B # 43-22298 |
| unknown | James E | Hartman | 1L | PA | 25 | 11 | 1944 | 42-97534 |
| unknown | Thomas P | Hawthorne | Col | UN | 24 | 11 | 1944 | UC-78B # 43-32676 |
| unknown | James A | Kennedy | AVC | UN | 17 | 11 | 1944 | UC-78B # 43-32483 |
| unknown | Dennis M | Lake | 2L | UN | 5 | 11 | 1944 | P-38L # 44-24534 |
| unknown | James William | Langill | 2L | WA | 22 | 11 | 1944 | B-17G # 42-102399 |
| unknown | Thomas W | Mackay | Maj | UN | 11 | 11 | 1944 | C-47B # 43-16143 |
| unknown | Joe | Maglin | Cpl | UN | 30 | 11 | 1944 | B-24J # 42-100056 |
| unknown | Sheldon P | Markham | Sgt | PA | 26 | 11 | 1944 | 44-40108 |
| unknown | Charles G | Miller | Cpl | UN | 16 | 11 | 1944 | B-24J # 42-95606 |
| unknown | Wilber E | Miller | Cpl | UN | 10 | 11 | 1944 | B-29 # 42-93832 |
| unknown | Frank R | Mixner | UN | UN | 19 | 11 | 1944 | C-47A # 43-15046 |
| unknown | J V | Negus | SS | UN | 2 | 11 | 1944 | B-24J 42-50650 |
| unknown | Ned | Pentecost | 1L | TN | 21 | 11 | 1944 | 3rd Photographic Squadron F-13A # 42-24586 |
| unknown | Harold | Peterson, Jr | MSgt | UN | 11 | 11 | 1944 | C-47B # 43-16143 |
| unknown | Harold L | Ray | 1L | UN | 2 | 11 | 1944 | B-17G # 44-6707 |
| unknown | William C | Sawyer | SS | UN | 21 | 11 | 1944 | 42-50452 Earthquake Magoon |
| unknown | Robert H | Schaner | FLOF | UN | 2 | 11 | 1944 | F-5E # 44-24686 |
| unknown | Henry A | Smith | Cpl | UN | 30 | 11 | 1944 | B-24J # 42-73344 |
| unknown | James R | Thompson | TS | UN | 16 | 11 | 1944 | A-20J # 43-9842 |
| unknown | Arnold L | Vanderbuilt | PFC | UN | 30 | 11 | 1944 | B-24J # 42-73357 |
| unknown | Cecil C | Vandervort | 2L | WI | 25 | 11 | 1944 | 42-97534 |
