USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| O-791997 | Raymond C | Ziolkowski | 1L | CT | 7 | 5 | 1943 | C-87 # 41-23669 |
| 6912855 | Stephen | Ziolkowski | Sgt | IL | 25 | 7 | 1942 | 17th Squadron 24th Pursuit Group |
| 13100382 | Charles J | Zipay | TS | PA | 2 | 10 | 1943 | 42-41066 |
| O-702999 | Robert N | Zipfel | 2L | NY | 20 | 6 | 1944 | 44-40161 |
| O-827578 | Marion MacDonald | Zipperer | 2L | GA | 28 | 9 | 1944 | 79th FG |
| O-746505 | Arthur W | Zipperian | 2L | MT | 18 | 10 | 1943 | B-24D # 41-24126 |
| O-778650 | Arthur M | Zipse | 1L | IL | 2 | 4 | 1945 | B-24M # 44-41853 |
| 16096424 | Ray L | Zirbel | TS | WI | 2 | 11 | 1944 | 43-37782 |
| 12177481 | Paul H | Zirinsky | Sgt | NY | 7 | 7 | 1945 | BG |
| 33630825 | George R | Zirnheld | SS | VA | 30 | 5 | 1944 | 42-39975 |
| 32105478 | Raymond | Zisk | SS | NY | 28 | 2 | 1945 | B-24J # 42-52075 |
| 36658356 | Morris | Zissman | SS | IL | 9 | 8 | 1945 | B-24J # 44-31054 |
| O-802823 | Frank J | Zitkovic | 2L | OH | 4 | 2 | 1944 | B-17F-90-BO 42-31036 |
| 11112253 | John | Zito | SS | RI | 14 | 1 | 1945 | 44-6480 |
| 38042126 | Joseph G | Zitone | PFC | IL | 24 | 10 | 1944 | 803rd Engineer Battalion Aviation Casualty of the 'Arisan Maru' |
| 39118005 | Thomas Ray | Zittleman | SS | FL | 11 | 4 | 1944 | 42-31447 |
| O-772108 | Theodore | Zivanidis | 2L | NJ | 30 | 11 | 1944 | 44-6140 |
| O-704805 | Lawrence A | Zizka | 1L | MI | 1 | 2 | 1945 | 44-11355 CS-D |
| O-664863 | Joseph F | Zizlavsky | 1L | MI | 20 | 12 | 1943 | B-25D # 41-30367 |
| O-685068 | Harold | Zlotnik | 2L | IL | 4 | 1 | 1944 | 42-30518 |
| 36896451 | Raymond | Zlotorzynski | Sgt | MI | 22 | 2 | 1945 | 42-51215 |
| 35574837 | Louis E | Znidersich | SS | IN | 3 | 2 | 1944 | 42-37927 |
| 17114615 | Carl J | Zobel | Sgt | MN | 5 | 10 | 1944 | 42-95873 |
| O-704256 | Robert E | Zobel | 2L | MN | 17 | 8 | 1944 | B-24J # 42-78500 |
| O-740624 | James E | Zoeter | 2L | CA | 2 | 9 | 1943 | P-38G # 43-2366 |
| 17079363 | Vernon L | Zoff | Sgt | MN | 11 | 4 | 1944 | 42-52582 |
| O-734864 | Joseph A | Zofko | 2L | OH | 28 | 10 | 1943 | B-24D # 42-40248 |
| 35376189 | Paul E | Zogg | SS | W V | 18 | 12 | 1942 | B-24D # 41-23709 |
| 17020822 | Clarence J | Zoglman | SS | KS | 24 | 8 | 1944 | B-26B # 42-95768 |
| 31072294 | John | Zok | TS | MA | 10 | 3 | 1945 | B-25 # 43-3671 |
| 31191573 | Walter E | Zoldak | SS | CT | 10 | 10 | 1943 | 42-30723 |
| 36529756 | Harper F | Zoller, Jr | SS | MI | 16 | 8 | 1943 | 41-23778 |
| T-190899 | Ernest T | Zollinger | FLOF | KY | 17 | 9 | 1943 | P-47D # 42-7978 |
| O-800802 | Kenneth J | Zollinger | 1L | IL | 23 | 9 | 1944 | C-47 # 43-15609 |
| 32428630 | Bruno J | Zoltowski | PFC | NY | 23 | 7 | 1944 | 1144th Quartermaster Company. Lost in the transfer by air from Algeria to I... |
| 33333655 | Chester | Zolynski | SS | PA | 6 | 12 | 1944 | 43-37927 |
| 33419080 | Leon F | Zombeck | TS | PA | 18 | 6 | 1944 | B-24J # 42-109966 |
| 11043815 | Michael C | Zompa | TS | RI | 29 | 6 | 1944 | B-24J # 44-41015 |
| 11027424 | Nicholas M | Zompetti | PFC | MA | 2 | 12 | 1942 | B-17F |
| 19011574 | Albert | Zona | PFC | NE | 19 | 6 | 1942 | 27th Materiel Squadron 20th Air Base Group |
