USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
39397222 Henry Bouma, Jr SS CA 31 12 1944 43-37673
O-659645 Carson W Bounds 1L MS 30 1 1943 FG
38429032 Glenn D Bounds Cpl TX 20 4 1944 32nd Photographic Squadron -5th Reconnaissance Group Casualty of the SS Pau...
11087596 Lionel B Bourassa TS MA 19 7 1944 B-24J # 44-40444
O-803494 George M Bourdon 2L NY 15 1 1944 B-25G # 42-64957
33105846 Harry C Bourgeault SS PA 24 2 1944 B-24J # 42-73198
18150432 Raymond H Bourgeois SS LA 31 5 1944 B-24G # 42-78103
12200808 Donald W Bourlier TS NY 21 11 1944 43-38705
13007386 Robert H Bourn Pvt PA 15 12 1944 803rd Engineer Battalion Aviation Casualty of the Oryoku Maru
O-736752 Gregory Bournazos 2L MA 18 10 1943 41-23729
39837178 Henry C Bourne SS CA 20 1 1944 B-17G # 42-38081
35228014 James T Bourne Sgt OH 11 12 1944 B-24J # 44-41114
6255008 Sam K Bourne SS WI 6 4 1942 B-26 # 40-1442
O-682455 Remy Bourque 2L IA 5 1 1944 42-29747
O-819951 John J Bourque, Jr 2L RI 21 7 1944 42-51257
35471974 Hubert D Bourquin Sgt TX 9 9 1944 42-52196
O-685381 Maurice G Bourret 2L TX 29 1 1944 42-31227
O-182749 John Heck Boushall LCOL FL 21 3 1942
11096538 Gerald J Bousquet Sgt RI 4 11 1944 B-24H # 42-95239
unknown Roger Boussion UN UN 14 3 1944 B-26B # 41-17811
16124487 Glenn Boustead Cpl IL 4 2 1945 AT-6D # 42-44701
20135511 Albert L J Boutin Sgt CT 15 2 1943 B-24D-5-CO # 41-23794
O-767083 Paul Bouton, Jr 2L FL 3 1 1943 41-24526 LEAPIN' LIZ
6971494 Rufus L Boutwell SS MS 4 7 1942 BG
O-703846 Joseph Paul Bova 2L NY 19 6 1944 B-24H # 42-51124
13098830 Arthur E Bove SS PA 30 7 1945 B-24 # unknown 123
33370192 Louis B Bove Sgt PA 20 12 1943 42-30648
19021249 James G J Bovee PVT IA 9 10 1942 7th Chemical Company Aviation
32070170 William H Bovell, Jr PVT NJ 16 6 1942 803rd Engineer Battalion -Aviation
T-128551 Bruce D Bovey FLOF W V 19 1 1945 B-24H # 42-51225
6569160 Charles D Bovey Sgt WA 28 3 1945 43-37590
O-735032 Derek Bovingdon 2L MA 29 3 1943 B-17F # 42-29500
T-122283 Edmund J Bovitt FLOF PA 21 11 1943 P-38H # 42-66714
O-761549 Graeme L Bow 1L CA 2 11 1944 42-106998
33362687 John Bowan SS PA 25 3 1944 B-26 # 41-31775
37546760 Lawrence F Bowar SS SD 18 12 1944 B-24J # 44-40826
O-801823 Charles R Bowden 1L OH 26 6 1944 SB-24D # 42-40838
33165137 John B Bowden SS PA 22 2 1944 B-25G # 42-64779
33569338 Milford R Bowden PFC PA 27 11 1943 853rd Engineer Battalion Aviation Casualty on board HMT Rohna
38219404 Ray V Bowden TS TX 16 6 1944 42-52309
 
grapes