USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| unknown | Twyman W | Harper | PFC | UN | 29 | 2 | 1944 | B-17F # 42-29538 |
| unknown | Thomas H | Hamblin | 2L | UN | 18 | 2 | 1944 | CG-4A # 43-41020 |
| unknown | James G | Flaherty | Capt | UN | 16 | 2 | 1944 | FG to be traced |
| unknown | James D | Dickerson | Pvt | UN | 18 | 2 | 1944 | CG-4A # 43-41020 |
| unknown | Patrick P | Cestaro | SS | NY | 25 | 2 | 1944 | 42-37880 |
| unknown | William A | Bryant | UN | UN | 19 | 2 | 1944 | B-25D # 42-64546 |
| unknown | John P | Woodruff, Jr | TS | OH | 4 | 2 | 1944 | 42-31667 |
| unknown | William L | Wilson | 2L | UN | 3 | 2 | 1944 | B-26B # 41-32070 |
| unknown | Harry J | Waskewicz | SS | MI | 4 | 2 | 1944 | 42-37975 |
| unknown | Charles V | Thornton | UN | UN | 2 | 2 | 1944 | B-26 # 41-31644 |
| unknown | Howard | Thompson | Sgt | UN | 2 | 2 | 1944 | B-24J # 42-100032 |
| unknown | James R | Simoneit | UN | UN | 7 | 2 | 1944 | C-87 # 42-107273 |
| unknown | Harold | Scott | 2L | UN | 3 | 2 | 1944 | B-26B # 42-43261 |
| unknown | Peter A | Saccamann | Sgt | UN | 11 | 2 | 1944 | B-17F # 42-6198 |
| unknown | James L | Richardson | Sgt | UN | Walked into a propeller | |||
| unknown | Henry D | Rexford | UN | UN | 2 | 2 | 1944 | P-39N # 42-9367 |
| unknown | Jeremiah E | O'Brien | AVC | UN | 10 | 2 | 1944 | AT-10BH # 41-26813 |
| unknown | Robert E | Nichols | Sgt | UN | 7 | 2 | 1944 | B-24H # 41-29396 |
| unknown | Ernest D | McManus | 2L | UN | 8 | 2 | 1944 | B-17F # 42-30535 |
| unknown | Paul | McDade | UN | UN | 1 | 2 | 1944 | |
| unknown | Lambert | Malm | Sgt | UN | 8 | 2 | 1944 | C-47A # 42-100873 |
| unknown | William B | Lindsay | 2L | UN | 15 | 2 | 1944 | B-24J # 42-100106 |
| unknown | Robert V | Lee | AVC | UN | 15 | 2 | 1944 | AT-24A # 41-30695 |
| unknown | Edward S | Iwanj | 2L | UN | 7 | 2 | 1944 | not known |
| unknown | Thomas | Irving | SS | UN | 2 | 2 | 1944 | B-24J # 42-100032 |
| unknown | William R | Heck | Capt | OH | 12 | 2 | 1944 | B-17F # 42-30481 |
| unknown | Leo H | Goodmess | TS | UN | 7 | 2 | 1944 | B-24H # 41-29396 |
| unknown | Homer W | Ferguson | 2L | UN | 8 | 2 | 1944 | C-47A # 42-100873 |
| unknown | Charles W | Edgar | UN | UN | 6 | 2 | 1944 | B-24H # 42-64491 |
| unknown | Edgar F | Dupray | 2L | UN | 14 | 2 | 1944 | PT-19 # 40-2434 |
| unknown | Warren M | Chapman | 2L | AL | 12 | 2 | 1944 | 27th Air Transport Group P-38F # 42-12579 |
| unknown | W G | Brown | Sgt | UN | 4 | 2 | 1944 | B-24E # 41-28420 |
| unknown | Francois | Brondel | UN | UN | 2 | 2 | 1944 | P-39M # 42-4829 |
| unknown | John B | Beatty | 1L | UN | 5 | 2 | 1944 | P-47D # 42-22559 |
| unknown | Daniel R | Barnsley, Jr | AVC | UN | 14 | 2 | 1944 | BT-13A # 42-89403 |
| unknown | Fritz | Barken, Jr | 2L | UN | 1 | 2 | 1944 | B-24J # 42-73390 |
| unknown | Robert E | Williams | Maj | UN | 15 | 1 | 1944 | P-47C # 41-6068 |
| unknown | Charles W | Williams | 2L | UN | 2 | 1 | 1944 | B-17G # 42-40024 |
| unknown | Raul | Vasques | SS | CA | 4 | 1 | 1944 | 42-52083 OUT HOUSE MOUSE |
| unknown | James C | Thompson | 1L | UN | 16 | 1 | 1944 | AT-18A # 42-55488 |
