USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| unknown | William R | Roberts | UN | UN | 2 | 3 | 1944 | AT-16 # 42-914 |
| unknown | Robert E | Murphy | UN | UN | 11 | 3 | 1944 | B-24H # 42-52551 |
| unknown | Stanley M | Milholm | SS | UN | 12 | 3 | 1944 | B-24E # 42-7239 |
| unknown | Martin J | McTigue | FLOF | PA | 8 | 3 | 1944 | Glider -Operation Thursday |
| unknown | John H | McMasters | AVC | UN | 14 | 3 | 1944 | BT-13A # 42-88776 |
| unknown | William J | Maher | 2L | UN | 8 | 3 | 1944 | B-24E # 41-28514 |
| unknown | George | Lovett | UN | UN | 9 | 3 | 1944 | 42-75137 UN-T |
| unknown | Robert A | Lind | SS | MI | 13 | 3 | 1944 | B-25D # 41-30664 |
| unknown | Edgar E | Land | 2L | UN | 3 | 3 | 1944 | B-24E # 42-7126 |
| unknown | Robert D | Kirk | SS | UN | 3 | 3 | 1944 | B-24E # 42-7126 |
| unknown | John | Hurley | UN | UN | 4 | 3 | 1944 | 42-39884 |
| unknown | Gene C | Hickok | 2L | UN | 7 | 3 | 1944 | P-38H # 42-66769 |
| unknown | William C | Harris | SS | UN | 5 | 3 | 1944 | One of 21 US personnel cremated and buried together as having died on 5th M... |
| unknown | Ronald T | Harris | Capt | UN | 3 | 3 | 1944 | AT-7 # 43-33400 |
| unknown | Edward M | Harris | 1Sgt | UN | 9 | 3 | 1944 | |
| unknown | Charles N | Hanson | 2L | UN | 6 | 3 | 1944 | B-26C # 41-35139 |
| unknown | Charles A | Gunther | PFC | UN | 6 | 3 | 1944 | Walked in to a propeller |
| unknown | John F | Grembowitz | AVC | UN | 2 | 3 | 1944 | BT-14 # 40-1200 |
| unknown | Robert M | Fetrow | Cpl | UN | 11 | 3 | 1944 | C-47A # 43-15181 |
| unknown | Dean B | Edmundson | Capt | UN | 14 | 3 | 1944 | P-38F # 43-2051 |
| unknown | Proadocinco J | Della Betta | SS | MO | 15 | 3 | 1944 | 42-99976 POCATELLO CHIEF |
| unknown | Loon | Barnes | Sgt | UN | 7 | 4 | 1945 | |
| unknown | Alfred E | Clarke | Pvt | DC | 13 | 3 | 1944 | B-25D # 41-30664 |
| unknown | Richard | Clark | 2L | UN | 5 | 3 | 1944 | C-47A 42-100586 |
| unknown | Richard C | Buttler | 2L | UN | 12 | 3 | 1944 | B-24E # 42-7239 |
| unknown | Jesse J | Brewer | Cpl | UN | 5 | 3 | 1944 | 610 PTTS RB-24E 41-28494 |
| unknown | Roger | Boussion | UN | UN | 14 | 3 | 1944 | B-26B # 41-17811 |
| unknown | Raymond A | Bauer | 2L | UN | 15 | 3 | 1944 | B-26B # 42-96209 |
| unknown | Wesley W | Schneider, Jr | Sgt | IL | 25 | 2 | 1944 | 42-97457 |
| unknown | Edward L | Schill | Sgt | UN | 26 | 2 | 1944 | B-24E # 41-28548 |
| unknown | John M | Robertson | Sgt | UN | 25 | 2 | 1944 | B-17G # 42-38023 |
| unknown | William E | O'Day | AVC | UN | 26 | 2 | 1944 | AT-6C # 41-32278 |
| unknown | M | Kuhn | AVC | UN | 24 | 2 | 1944 | AT-17B # 42-39002 |
| unknown | Jerry C | Kistich, Jr | 1L | UN | 22 | 2 | 1944 | |
| unknown | Wellington W | Kennison | 2L | UN | 27 | 2 | 1944 | P-47G # 42-25155 |
| unknown | Donald L | Kennedy | Sgt | KS | 20 | 2 | 1944 | 42-97463 |
| unknown | Ralph C | Juday, Jr | Cpl | UN | 26 | 2 | 1944 | B-17F # 42-3155 |
| unknown | Carl A | Jorgensen | PFC | UN | 26 | 2 | 1944 | B-24E # 41-28548 |
| unknown | Carl E | Jackson | UN | UN | 20 | 2 | 1944 | 42-67988 MC-J |
| unknown | Lee E | Hoskins | 2L | OH | 25 | 2 | 1944 | 42-97457 |
