USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| unknown | Charles J | Robinson | 1L | UN | 28 | 3 | 1944 | 42-97200 |
| unknown | Eugene | Piatti | SS | UN | 26 | 3 | 1944 | possibly 11th April '44 ? |
| unknown | George | Pedersen | UN | UN | 23 | 3 | 1944 | |
| unknown | Peter | Patrician | UN | UN | 27 | 3 | 1944 | C-57B # 42-55919 |
| unknown | George E | Miller, Jr | TS | CA | 16 | 3 | 1944 | 42-30369 |
| unknown | Joseph M | Miller | Sgt | UN | 26 | 3 | 1944 | 387th Combat Crew Training School B-24E # 42-7409 |
| unknown | Frederick L | Lurty | UN | UN | 16 | 3 | 1944 | B-24J # 42-73332 |
| unknown | Harry E | Lighter | 2L | UN | 29 | 3 | 1944 | C-47A # 42-100493 |
| unknown | James H | Lee | TS | UN | 26 | 3 | 1944 | B-26B # 41-31979 |
| unknown | Frank K | Lee | 2L | WI | 23 | 3 | 1944 | BG |
| unknown | John P | Latham | Sgt | UN | 30 | 3 | 1944 | F-7A # 42-64056 |
| unknown | Donald | Kregman | SS | UN | 26 | 3 | 1944 | |
| unknown | Brian J | Kennedy | 2L | UN | 19 | 3 | 1944 | |
| unknown | George W | Kenerly | 2L | UN | 25 | 3 | 1944 | A-20G # 42-54275 |
| unknown | William T | Johnson | 2L | AZ | 25 | 3 | 1944 | AT-6C # 42-49009 |
| unknown | George N | Jacobson | Sgt | UN | 27 | 3 | 1944 | B-17G # 42-39862 |
| unknown | Robert P | Humphrey | UN | UN | 23 | 3 | 1944 | 43-7019 |
| unknown | Donald C | Foglesong | 2L | SD | 28 | 3 | 1944 | P-51C # 42-103430 |
| unknown | James W | Davis | FLOF | UN | 22 | 3 | 1944 | C-47A # 43-15303 |
| unknown | Harlin S | Darby | Cpl | UN | 18 | 3 | 1944 | B-24H # 41-28874 |
| unknown | Albert | Cox | 2L | UN | 26 | 3 | 1944 | |
| unknown | James V | Clark | TS | UN | 26 | 3 | 1944 | 42-109814 JIVE BOMBER |
| unknown | Harold I | Carver | UN | UN | 16 | 3 | 1944 | 43-6527 |
| unknown | James D | Campbell | 2L | UN | 26 | 3 | 1944 | B-24E # 41-28525 |
| unknown | William J | Brown | AVC | UN | 20 | 3 | 1944 | AT-6C # 41-32964 |
| unknown | Carl E | Brown | 2L | UN | 23 | 3 | 1944 | P-47D # 42-22263 |
| unknown | Dorsey L | Britton | 2L | UN | 22 | 3 | 1944 | RB-24E # 42-7369 |
| unknown | William B | Brice | 2L | UN | 19 | 3 | 1944 | A-20G # 43-21539 |
| unknown | Charles N | Bolin | 2L | UN | 27 | 3 | 1944 | 4th Squadron 2nd Ferry Group B-26F # 42-96251 |
| unknown | William E | Bland | 2L | UN | 18 | 3 | 1944 | P-47D # 43-25387 |
| unknown | Arnold Ira | Bernstein | Sgt | UN | 30 | 3 | 1944 | F-7A # 42-64056 |
| unknown | George | Bauer | 1L | UN | 28 | 3 | 1944 | 386th Fighter Group |
| unknown | Charles G | Allison | UN | UN | 30 | 3 | 1944 | C-46 # 41-24714 |
| unknown | Elmer L | Walters | Cpl | UN | 2 | 3 | 1944 | 331st CCTS B-24E-10-FO # 42-7066 |
| unknown | T J | Walsh | UN | UN | 4 | 3 | 1944 | |
| unknown | William J | Summers | Sgt | UN | 8 | 3 | 1944 | B-26B # 42-95925 |
| unknown | Victor | Stoffregen | Sgt | IN | 6 | 3 | 1944 | 42-30278 |
| unknown | Peter W | Smith | SS | IN | 6 | 3 | 1944 | 42-3215 |
| unknown | Earl W | Smith | 2L | UN | 4 | 3 | 1944 | P-38H # 42-66761 |
| unknown | Carmine | Sirco | UN | UN | 9 | 3 | 1944 | BG |
