USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| unknown | Thomas A | McKeon | Sgt | CA | 23 | 4 | 1944 | 42-102405 |
| unknown | Raymond A | Marinconz | AVC | UN | 21 | 4 | 1944 | AT-6D # 41-34289 |
| unknown | Kenneth | Lofton | Cpl | UN | 21 | 4 | 1944 | Aircraft exploded while being prepared for combat at Rattlesden in England... |
| unknown | Warren C | Kares | 2L | UN | 29 | 4 | 1944 | RB-24E # 41-28413 |
| unknown | James H | Jones | 2L | UN | 24 | 4 | 1944 | B-24H # 42-51111 |
| unknown | Charles | Jones | 2L | UN | 18 | 4 | 1944 | P-47D # 42-8010 |
| unknown | A D | Jones | 2L | UN | 28 | 4 | 1944 | 42-52331 |
| unknown | Elwood H | Hermann | Pvt | UN | 25 | 4 | 1944 | B-24J # 44-40608 |
| unknown | Walter H | George | SS | UN | 21 | 4 | 1944 | 42-30091 |
| unknown | John L | Eddins | Sgt | UN | 24 | 4 | 1944 | B-24H # 42-51111 |
| unknown | Donald O | Davis | PFC | UN | 25 | 4 | 1944 | B-24H # 42-95467 |
| unknown | William L | Davidson, Jr | Pvt | UN | 25 | 4 | 1944 | B-24J # 44-40608 |
| unknown | James G | Clark | 1L | UN | 27 | 4 | 1944 | |
| unknown | William | Barron | 2L | UN | 16 | 4 | 1944 | B-25D # 41-30337 |
| unknown | William L | Anderson | Sgt | UN | 22 | 4 | 1944 | A-20J # 43-9911 |
| unknown | George J | Schaff | 2L | UN | 12 | 4 | 1944 | BT-15 # 42-41569 |
| unknown | William Merrill | Munday | 2L | IL | 14 | 4 | 1944 | P-39Q # 42-19723 |
| unknown | James L | Lenau | Capt | UN | 14 | 4 | 1944 | BT-13A # 41-22515 |
| unknown | William H | Harrison | SS | UN | 12 | 4 | 1944 | B-17G # 42-31088 |
| unknown | John J | Bittner | 2L | UN | 12 | 4 | 1944 | P-39D # 41-6877 |
| unknown | James R | Smith | Sgt | UN | 9 | 4 | 1944 | B-26C # 41-35142 |
| unknown | Michael | Rudick | Sgt | UN | 9 | 4 | 1944 | B-24D # 42-41128 |
| unknown | C | Webb | Sgt | UN | 7 | 4 | 1944 | B-24H # 42-7525 |
| unknown | William | Sawyer | Cpl | UN | 7 | 4 | 1944 | |
| unknown | Raymond R | Richardson | UN | UN | 4 | 4 | 1944 | 42-7691 Paper Doll |
| unknown | William M | Richard | 2L | UN | 8 | 4 | 1944 | |
| unknown | Charles E | Ramsey | UN | UN | 7 | 4 | 1944 | P-39Q # 44-3543 |
| unknown | Winfred C | O'Briant | Sgt | UN | 5 | 4 | 1944 | Walked into a propeller |
| unknown | William W | Murphy | 1L | UN | 8 | 4 | 1944 | P-63A # 42-68892 |
| unknown | William L | Miller | Capt | UN | 2 | 4 | 1944 | B-17G # 42-102711 |
| unknown | William B | Larson | UN | UN | 3 | 4 | 1944 | P-38J # 42-104215 |
| unknown | Joseph Albert | Jachim | SS | UN | 7 | 4 | 1944 | B-24H # 42-7525 |
| unknown | J L | Hartzell | Sgt | UN | 7 | 4 | 1944 | B-24H # 42-7525 |
| unknown | Gerald R | Bush | UN | UN | 3 | 4 | 1944 | BG to trace |
| unknown | Frank | Balog | Sgt | NJ | 3 | 4 | 1944 | Killed in road traffic accident |
| unknown | Robert L | Williams | 2L | IN | 16 | 3 | 1944 | 42-38160 |
| unknown | William | White | 1L | UN | 26 | 3 | 1944 | |
| unknown | Walter F | Watson | 2L | OK | 27 | 3 | 1944 | 42-64478 |
| unknown | Hal C | Tunnell | UN | UN | 27 | 3 | 1944 | F-5A # 42-13122 |
| unknown | Ignatius I R | Rybinsky | Sgt | UN | 18 | 3 | 1944 | B-24H # 41-28874 |
