USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| unknown | Clayton L | Bell | Tec5 | UN | 24 | 5 | 1944 | |
| unknown | Alex | Antanovich, Jr | Sgt | PA | 30 | 5 | 1944 | 41-28840 |
| unknown | William A | Anderson | SS | UN | 27 | 5 | 1944 | 42-102515 |
| unknown | Edwin M | Yablonowski | 2L | PA | 12 | 5 | 1944 | 42-39884 |
| unknown | Ivan H | Woodhead | Pvt | UN | 12 | 5 | 1944 | C-47A # 42-108877 |
| unknown | Loris R | Smith | Sgt | NY | 12 | 5 | 1944 | 42-39884 |
| unknown | Alvin E | Smith | Sgt | UN | 8 | 5 | 1944 | |
| unknown | Harry | Schultz | TS | UN | 4 | 5 | 1944 | B-24E # 42-7103 |
| unknown | Robert R | Rowe | AVC | UN | 12 | 5 | 1944 | AT-17B # 42-38698 |
| unknown | August C | Roth | AVC | UN | 12 | 5 | 1944 | AT-17B # 42-38698 |
| unknown | William F | Ray | PFC | UN | 12 | 5 | 1944 | C-47A # 42-108877 |
| unknown | John M | Powell | 1L | UN | 14 | 5 | 1944 | P-47D # 42-22388 |
| unknown | Thomas B | Porker | 2L | UN | 4 | 5 | 1944 | B-25D # 41-30290 |
| unknown | Alexander | Paplexis | PFC | UN | 6 | 5 | 1944 | AT-18 # 42-55700 |
| unknown | James R | Ogles | AVC | UN | 10 | 5 | 1944 | BT-13A # 41-10456 |
| unknown | James | Mason | SS | UN | 12 | 5 | 1944 | B-17 # unknown |
| unknown | John C | Lawrence | UN | UN | 13 | 5 | 1944 | C-46A # 42-3607 |
| unknown | Robert H | Johnson | AVC | UN | 12 | 5 | 1944 | AT-17 # 42-245 |
| unknown | Clifford C | Hutchinson | 2L | UN | 12 | 5 | 1944 | RA-35B |
| unknown | Hansel G | Hommsugh | Pvt | UN | 12 | 5 | 1944 | C-47A # 42-92679 |
| unknown | Russell P | Higbey | FLOF | UN | 13 | 5 | 1944 | UC-78B # 43-32510 |
| unknown | Frank C | Heurer | PFC | UN | 6 | 5 | 1944 | C-60A # 42-55857 |
| unknown | William E | Hall | Sgt | UN | 12 | 5 | 1944 | |
| unknown | Robert J | Grimes | Sgt | UN | 8 | 5 | 1944 | Killed when he fell from the bomb bay without a parachute |
| unknown | Robert L | Emory | 2L | UN | 2 | 5 | 1944 | P-38J # 42-68112 |
| unknown | Robert A | Dulaney | 2L | UN | 7 | 5 | 1944 | 42-3324 |
| unknown | Clifford T | Cunningham | Sgt | NY | 10 | 5 | 1944 | B-24H # 42-52362 |
| unknown | Roma | Cresco | Cpl | UN | 2 | 5 | 1944 | B-24H # 41-29186 |
| unknown | Mervin A | Chamberlain | UN | UN | 1 | 5 | 1944 | 41-29250 |
| unknown | Doughal L | Buckley | Pvt | UN | 12 | 5 | 1944 | C-47A # 42-92679 |
| unknown | John G | Bailey | 2L | UN | 13 | 5 | 1944 | P-39N # 42-9339 |
| unknown | William G | Arthur | 2L | UN | 15 | 5 | 1944 | AT-10 # 41-9326 |
| unknown | Marion L | Wolfgang | SS | UN | 24 | 4 | 1944 | B-24H # 42-51111 |
| unknown | William J | Shergold | UN | UN | 25 | 4 | 1944 | B-24H # 41-29272 |
| unknown | Eugene D | Rydstedt | SS | UN | 29 | 4 | 1944 | RB-24E # 41-28413 |
| unknown | Leslie J | Paul | UN | UN | 25 | 4 | 1944 | B-24H # 41-29272 |
| unknown | Patrick J | O'Brien | SS | UN | 29 | 4 | 1944 | no known detail |
| unknown | J R | Murray | SS | UN | 22 | 4 | 1944 | 42-109915 |
| unknown | James G | Murphy | Sgt | MI | 20 | 4 | 1944 | 32nd Photographic Squadron -5th Reconnaissance Group Casualty of the SS Pau... |
| unknown | James A | Moore | Cpl | MD | 18 | 4 | 1944 | Killed along with David Ollre and Teddy Potocki when struck by a Short Ster... |
