USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
19099243 Edwin G Hasson AVC CA 26 9 1943 P-40F # 41-13738
16080936 Elford A Hedlund AVC IL 30 9 1943 AT-7 # 42-56819
16083891 Roy C Hicks, Jr AVC MI 30 9 1943 AT-7 # 42-56819
unknown Howard S Miller AVC UN 6 10 1943 BT-13A # 41-21529
unknown Jack D McDuffy AVC UN 13 10 1943 BT-13A # 41-22608
unknown Henry J Kaiser AVC UN 16 10 1943 AT-6C # 42-44195
15113699 Gilbert L Ades AVC KY 8 11 1943 BT-13A # 41-1645
35410496 Morris A Butcher AVC OH 19 10 1943 B-25D # 41-30192
6668534 William C Major AVC OH 12 10 1943 PT-23 # 42-47687
15126951 Carl L Mills AVC OH 3 10 1943 BT-15 # 41-10102
15125934 Gerald Ridenour AVC OH 25 10 1943 PT-23 # 42-49763
15080575 Richard A Smalley AVC OH 14 10 1943 AT-17B # 42-39080
20830240 Harry E Bonifield AVC OK 20 10 1943 AT-7 # 42-56776
15126329 Robert D Humbert AVC OH 27 9 1943 PT-19A # 41-20293
15080699 William T Ives AVC IN 25 9 1943 UC-78B # 42-71925
15080598 Keith James AVC IN 25 9 1943 UC-78B # 42-71925
11034324 Thomas C Johnson AVC MA 21 9 1943 AT-6D # 42-44440
12122053 Horace E Joseph AVC NJ 28 9 1943 BT-13A # 42-42457
33176660 John A Kaminski AVC PA 27 9 1943 AT-6C # 42-4135
unknown Raymond C Kennedy AVC UN 25 9 1943 BT-13A # 41-23011
17061811 Norman L Kinsch AVC KS 13 9 1943 BT-13A # 42-88834
12080429 William F Lambert AVC NY 11 9 1943 AT-17B # 42-39016
32484711 Henry J Lavan AVC NJ 23 9 1943 Walnut Ridge Army Flying School BT-13A # 41-21615
12084541 Vincent E Liddy AVC NY 6 9 1943 UC-78B # 42-71491
unknown Ray J Mann AVC UN 23 9 1943 PT-17 # 41-8585
16113510 Warren R Merritt AVC MI 28 9 1943 BT-13A # 42-1307
19121551 Francis E Morgan III AVC CA 6 9 1943 PT-22 # 41-15228
16063623 Ralph L Morse AVC MI 29 9 1943 RP-322 AF169
35347323 Frank N Pettifer AVC IN 21 9 1943 PT-19A # 42-34393
18155445 Roy M Ray AVC TX 20 9 1943 AT-11 # 42-37144
34477467 Hugh L Riddle AVC GA 13 9 1943 PT-22 # 41-20654
19128523 Richard L Rippy AVC CA 6 9 1943 PT-19A # 41-15068
11097332 Paul W Robertson AVC ME 24 9 1943 BT-13A # 42-1737
19159029 Gale W Rogers AVC CA 13 9 1943 PT-22 # 41-20697
16079628 Bernard G Wallenta AVC IL 10 10 1943 AT-6C # 41-32229
16137978 Michael Baran, Jr AVC IN 21 10 1943 PT-19A # 42-34458
39692326 Charles C Rowan AVC CA 23 9 1943 PT-23 # 42-49827
16115578 William J Rowe AVC MI 9 9 1943 AT-7 # 42-56716
17097571 William R Rowland AVC IA 9 9 1943 AT-7 # 42-56716
36201857 Andrew O Ruben AVC WI 9 9 1943 AT-7 # 42-56716
 
grapes