USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
32679219 Daniel Melie AVC NY 24 12 1943 Walnut Ridge Army Flying School BT-13A # 41-22183
unknown Richard S McLaughlin AVC UN 8 12 1943 BT-13A # 42-89112
12175681 Daniel G McCue, Jr AVC NY 14 12 1943 AT-10 # 41-26887
14083747 William L McCaskill AVC FL 22 12 1943 UC-78B # 42-72031
unknown Harold A Malmborg AVC UN 30 12 1943 PT-27 # 42-15589
12177633 Lenard A Lippke AVC NJ 5 12 1943 PT-17 # 41-8554
12080752 James C Lawrence AVC NY 14 12 1943 AT-10 # 41-26887
19190104 Franklin Kurtz, Jr AVC CA 20 12 1943 BT-13A # 41-9877
11103800 John E King AVC CT 9 12 1943 PT-19 # 40-2507
19170630 Wendell F Kent AVC OR 26 12 1943 PT-22 # 41-20675
19109911 Alfred P Kelley, Jr AVC OR 28 12 1943 AT-17B # 42-38732
17146019 John R Jackson, Jr AVC CO 16 12 1943 BT-15 # 42-1758
12200219 Richard Nevin Huse AVC NY 12 12 1943 BT-13A # 42-89348
18242151 Thomas E Hurt, Jr AVC TX 15 12 1943 PT-19A # 41-20444
19095852 Joseph J Holland, Jr AVC ID 15 12 1943 AT-6C # 42-48982
19206191 Gerhard J Heller AVC CA 19 12 1943 BT-15 # 42-41845
19206496 Ralph J Heil AVC CA 22 12 1943 AT-6C # 41-32119
19163709 Earl G Hebard AVC CA 29 12 1943 UC-78B # 43-7930
18192619 George W Hatfield AVC OK 29 12 1943 UC-78B # 43-7930
17168906 Linus H Harter, Jr AVC MO 17 12 1943 BT-13 # 40-915
14147907 Harry Haigler AVC NC 24 12 1943 BT-13A # 41-11049
15328068 Robert W Hageman AVC IN 24 12 1943 BT-13A # 41-11049
12207834 Robert L Guilfoil AVC NY 2 12 1943 BT-13A # 41-10569
18187622 Donald Francis Gilkerson AVC TX 1 12 1943 BT-14 # 40-1127
16139372 Zeno Eugene Futter AVC IL 24 12 1943 BT-13A # 41-21277
16081412 Robert G Francik AVC IL 1 12 1943 AT-11 # 41-9475
11104092 Harry I Fowles AVC CT 2 12 1943 BT-13A # 41-21870
16089501 Gerald T Fleming AVC WI 24 12 1943 AT-6C # 42-48910
15109550 Eugene W Fisher AVC IN 1 12 1943 AT-11 # 41-9475
13113455 George H Fischer, Jr AVC PA 21 12 1943 AT-6C # 42-48985
17114556 Donald M Farnam AVC MN 16 12 1943 UC-78B # 42-71573
13111047 Harold C Fabean AVC PA 24 12 1943 P-70A # 42-54109
15328075 Gordon L Esckilsen AVC OH 7 12 1943 AT-11 # 41-27336
19163419 Loyde A Doke AVC MO 31 12 1943 BT-13A # 42-42561
17097611 James Lance Dennery AVC IA 1 12 1943 AT-11 # 41-9475
16113802 Gerard P Cuddy AVC MI 7 12 1943 AT-11 # 41-27336
19184005 Thomas G Cooney AVC CA 30 12 1943 PT-17 # 41-7955
14177690 Douglas B Clark, Jr AVC FL 31 12 1943 PT-23 # 42-49112
15325525 Harold D Clark AVC KY 2 12 1943 PT-19B # 42-83138
16115745 Durward F Bund AVC WI 2 12 1943 BT-13A # 42-42607
 
grapes