USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
14174065 Donald R Freudenthal AVC MA 5 1 1944 PT-23 # 42-47578
18137550 James H Fortson AVC LA 16 1 1944 AT-18A # 42-55488
19188118 Albert M Fish, Jr AVC CA 19 1 1944 BT-13A # 42-88744
16080003 Francis W Finn AVC IL 16 1 1944 AT-18A # 42-55488
18140164 Cora B Fetzer AVC LA 16 1 1944 AT-18A # 42-55488
12201531 Charles W Ferguson AVC NY 28 1 1944 PT-19B # 42-82828
12205441 Charles Demchock AVC NJ 12 1 1944 BT-13A # 41-22603
13074930 Thomas J Dee AVC NY 16 1 1944 BT-13A # 42-43132
18165320 Malcolm N DeCamp AVC AR 28 1 1944 BT-15 # 42-41568
18164829 Dwight G Day AVC TX 3 1 1944 AT-6B # 41-17245
15126521 William R Curl AVC OH 18 1 1944 BT-13A # 42-42583
19169679 Dean R Crabtree AVC OR 26 1 1944 P-40N # 42-105347
18138014 Milton M J Coverdale AVC LA 5 1 1944 UC-78B # 43-8167
14102894 Edward L Cheek AVC NC 28 1 1944 BT-13A # 41-22826
18131976 Johnny Gerrard Brees AVC OK 22 1 1944 AT-24A # 41-30255
19136768 William R Boylan AVC CA 24 1 1944 BT-13A # 41-21947
18241857 James C Black AVC TX 30 1 1944 BT-13A # 42-89434
35519201 Charles Franklin Birt AVC OH 22 1 1944 AT-24A # 41-30255
unknown Jacques Aubry AVC UN 18 1 1944 AT-10 # 41-26814
16083575 Robert A Wishart AVC MI 1 12 1943 AT-6C # 41-32845
12198645 Paul E Winfield AVC NY 16 12 1943 BT-13A # 42-89070
14174399 Dewey J Wilson AVC GA 27 12 1943 BT-13A # 42-89456
13110735 Burton H Wilcox AVC PA 4 12 1943 PT-19B # 42-34540
18191183 Jerry L West, Jr AVC TX 17 12 1943 BT-13A # 42-43166
12175079 Charles Veitch, Jr AVC NY 4 12 1943 BT-13A # 41-10670
unknown Clarence A Thompson AVC UN 28 12 1943 UC-78B # 43-7873
16159793 Bennie Suchojad AVC MI 21 12 1943 BT-13A # 41-11568
13076892 Edward P Snyder AVC PA 16 12 1943 P-70 # 39-792
12168005 Sidney O Smith AVC NY 1 12 1943 BT-13A # 42-88939
13175920 John S Simpson, Jr AVC PA 22 12 1943 PT-27 # 42-15798
15109624 Donald E Shook AVC IN 27 12 1943 BT-13A # 41-22387
15328565 Eugene L Schaeffer AVC IL 1 12 1943 BT-13A # 41-21856
18159815 Joe Ben Raines AVC OK 1 12 1943 BT-13A # 41-22896
16079816 Melvin E Peterson AVC IL 31 12 1943 UC-78B # 42-71513
16123281 Frederick M Pement AVC IL 22 12 1943 UC-78B # 42-72031
36292492 William F Parsons AVC WI 31 12 1943 UC-78B # 42-71513
19147397 Arnold M Nordal, Jr AVC DC 5 12 1943 BT-13A # 41-22027
13105267 Ralph Chapin Muschlitz AVC VA 11 12 1943 PT-23 # 42-49715
11102030 Charles M Moravcik AVC CT 17 12 1943 Walnut Ridge Army Flying School BT-13A # 41-1354
15327403 Donald R Miller AVC OH 1 12 1943 BT-13A # 42-88940
 
grapes