USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
39109228 Kenneth E Fox AVC CA 10 2 1944 AT-18 # 42-55530
15375462 Billy K Ferguson AVC OH 4 2 1944 PT-19A # 42-33538
19116259 Albert G Ence AVC UT 10 2 1944 AT-18 # 42-55530
12130747 Frederic A Decker AVC NY 10 2 1944 AT-18 # 42-55530
37430538 John P Clements AVC IA 10 2 1944 AT-18 # 42-55530
17081693 Clarence J Carrico AVC MO 7 2 1944 BT-13A # 41-9793
18242032 Reid T Bohanon AVC OK 3 2 1944 BT-13A # 41-21209
unknown Daniel R Barnsley, Jr AVC UN 14 2 1944 BT-13A # 42-89403
16167032 Warren C Allen AVC IL 12 2 1944 RP-322 # AF-201
15130917 Phillip George Whike AVC OH 25 1 1944 AT-10BH # 41-9381
31305459 Judson L West AVC MA 12 1 1944 PT-19B # 42-83538
12098036 Carl M Wagner AVC NY 12 1 1944 BT-15 # 41-9987
13133421 William R Vodde AVC PA 24 1 1944 AT-6C # 41-32376
16167807 Peter Martin Vandenberg AVC MI 16 1 1944 BT-13A # 41-10530
18132085 Charles A Taylor AVC IL 27 1 1944 P-40N # 43-23081
15113816 William E Stivers AVC KY 21 1 1944 BT-13A # 41-10952
19190615 Forrest E Stamper AVC CA 15 1 1944 AT-17B # 42-39123
17097630 Ivan W Spangler AVC IA 15 1 1944 AT-17B # 42-39123
19069719 Wesley E Sehorn AVC CA 23 1 1944 AT-6B # 41-17314
19136311 George W Roush AVC OR 28 1 1944 BT-15 # 42-41568
39125784 Floyd M Rouner, Jr AVC CA 13 1 1944 PT-17 # 40-1893
19147796 Richard D Ronne AVC WA 13 1 1944 PT-18 # 40-1980
unknown James B Rohrbaugh AVC UN 3 1 1944 PT-19 # 40-2462
16159957 Louis F Riha AVC MI 9 1 1944 PT-23 # 42-49741
13128795 Clarence H Rettig AVC PA 16 1 1944 AT-9 # 41-12159
13110725 John V Quirk, Jr AVC PA 16 1 1944 BT-13A # 42-1527
11082361 Robert A Qualters AVC MA 24 1 1944 C-60 # 42-32203
15132790 Edward J Pinchak AVC OH 14 1 1944 UC-78B # 42-71490
17112373 Raymond J Pierick AVC IA 14 1 1944 UC-78B # 42-71490
17098355 Neil A Peters AVC SD 18 1 1944 AT-11 # 42-37520
12134874 George W Perry AVC NJ 7 1 1944 AT-10 # 41-26638
19187873 Walter B Permenter AVC CA 18 1 1944 AT-11 # 42-37520
16080750 Norbert R Perkins AVC IL 24 1 1944 C-60 # 42-32203
13155371 Anthony Pellicciotta AVC PA 10 1 1944 AT-9 # 41-5846
13105076 Macon S Peele AVC DC 18 1 1944 AT-11 # 42-37520
18124010 James E Payton AVC TX 3 1 1944 AT-6C # 41-32162
16114324 Donald J Paulick AVC MI 10 1 1944 AT-9 # 41-5846
14167098 George P Parker AVC MS 21 1 1944 BT-13A # 42-43245
unknown Jack P Ougheltree AVC UN 24 1 1944 AT-7 # 43-33303
13091743 Leo C Ohlsson AVC PA 24 1 1944 AT-7 # 43-33303
 
grapes