USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
15109701 Glenn E Smith, Jr AVC IN 27 3 1944 AT-6D # 42-44666
19085845 Charles C Smith, Jr AVC NY 23 3 1944 AT-6B # 41-17226
38484388 Chester P Sellers AVC LA 31 3 1944 PT-13B # 40-1631
16137611 Alfred E Schwambach AVC IL 26 3 1944 C-60A # 42-55974
36747219 Thomas F Schumacher AVC IL 29 3 1944 PT-19A # 41-20369
16143859 Herbert Perry Rosen AVC IL 23 3 1944 PT-19B # 42-83128
39565469 James S Prowten AVC CA 27 3 1944 BT-15 # 42-1798
19147479 Wesley D Premo AVC WA 25 3 1944 UC-78B # 43-32240
19129745 Harry V Pond, Jr AVC CA 25 3 1944 UC-78B # 43-32240
17166612 Gene W Poland AVC KS 25 3 1944 BT-15 # 42-41982
19085542 Daniel J Patrovich AVC CA 29 3 1944 AT-24C # 41-13225
12081264 Harold C Parker AVC NY 16 3 1944 PT-17 # 41-7885
19190368 Warren C Owen AVC CA 29 3 1944 AT-24C # 41-13225
18139622 Marshall M Mortimer AVC LA 21 3 1944 AT-6C # 41-32858
12099698 Thomas J McQuaid AVC NY 21 3 1944 AT-7 # 41-21053
37673464 Wayne E Martin AVC DC 16 3 1944 PT-17 # 41-7976
17150364 Sylvester F Hiller AVC NE 17 3 1944 BT-13B # 42-89983
12120872 Wallace A Gronert AVC FL 20 3 1944 AT-7 # 43-33443
17150471 James A Griswold AVC SD 21 3 1944 AT-7 # 41-21053
13098247 William Geschl AVC PA 20 3 1944 AT-7 # 43-33443
14132266 James L Galbraith AVC TN 21 3 1944 AT-7 # 41-21053
15125981 Walter S Fults AVC OH 20 3 1944 AT-6C # 42-3889
39121758 Louis J Fortro AVC CA 30 3 1944 BT-13A # 41-10933
13169500 Thomas J Ducey AVC PA 25 3 1944 BT-15 # 42-41981
37357062 Arnold A Cooper AVC WA 27 3 1944 PT-17 # 41-8878
15097935 Clayton C Congleton, Jr AVC KY 29 3 1944 AT-24A # 41-30072
19163808 Paul J Cone AVC ID 29 3 1944 AT-24A # 41-30072
17112216 Robert D Compton AVC IA 21 3 1944 BT-13A # 41-10713
17133502 Jesse E Calvin AVC MO 26 3 1944 C-60A # 42-55974
31306697 Dimitri M Cahaly AVC MA 26 3 1944 C-60A # 42-55974
unknown William J Brown AVC UN 20 3 1944 AT-6C # 41-32964
13045372 Joseph F Bickel AVC PA 22 3 1944 AT-10BH # 41-9413
15363987 Raymond C Bewley AVC KY 17 3 1944 BT-13A # 41-11071
14147908 Ike Withers AVC NC 7 3 1944 AT-10 # 41-26331
6390035 Menta E Whitten AVC AL 11 3 1944 AT-6A # 41-631
15126772 Richard F Walsh AVC MI 7 3 1944 AT-10 # 41-26331
18219538 James U Walker, Jr AVC AR 4 3 1944 AT-6D # 41-34185
16153363 John E Turner AVC IN 2 3 1944 BT-13A # 41-1271
16135036 Francis W Schrank AVC IL 6 3 1944 AT-9 # 41-12146
16061088 Frederick F Schorle AVC IL 6 3 1944 AT-9 # 41-12245