USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
36748365 Richard Schoenherr AVC IN 11 5 1944 BT-15 # 42-41571
unknown Robert R Rowe AVC UN 12 5 1944 AT-17B # 42-38698
unknown August C Roth AVC UN 12 5 1944 AT-17B # 42-38698
14183488 Thomas D Roper AVC GA 15 5 1944 BT-13A # 41-1544
14199016 Clarence J Robertson AVC W V 3 5 1944 AT-6A # 41-15835
36595595 Edward J Roberts AVC MI 9 5 1944 PT-17 # 41-8503
39295621 Glenn O Raikes II AVC CA 4 5 1944 BT-15 # 42-41645
39693386 William E Pineau AVC CA 11 5 1944 BT-13A # 41-1503
39692814 Jesse M Peoples AVC CA 4 5 1944 AT-17B # 42-38786
17144739 Jack C Pearson AVC MN 4 5 1944 AT-17B # 42-38786
unknown James R Ogles AVC UN 10 5 1944 BT-13A # 41-10456
17151882 James C Nygren AVC IA 5 5 1944 AT-10 # 41-26772
14183415 Loyd W Nix AVC FL 3 5 1944 AT-10 # 41-9294
17079413 Archie W Montgomery AVC ND 5 5 1944 BT-13A # 42-89168
14174764 Harry H McAlister AVC TN 14 5 1944 BT-13A # 42-42777
12216214 Edward G Lynn AVC NY 12 5 1944 BT-13A # 41-21533
19120789 Kenneth T Lida AVC WA 12 5 1944 BT-13A # 41-21533
31219997 John E LaPointe AVC ME 6 5 1944 PT-19B # 42-83275
unknown Robert H Johnson AVC UN 12 5 1944 AT-17 # 42-245
16135558 David A Hunter AVC IL 15 5 1944 AT-10BH # 41-1734
15342568 Marvin L Hull AVC IL 15 5 1944 AT-10BH # 41-1734
17144407 David C Giblin AVC MN 13 5 1944 AT-6D # 41-34301
19109971 William H Geil, Jr AVC OR 11 5 1944 UC-78B # 43-32428
39574913 John J Franklin AVC CA 6 5 1944 BT-13B # 42-90234
15131094 George Cordea, Jr AVC OH 5 5 1944 AT-10 # 41-27173
14134964 William L Cope AVC FL 5 5 1944 AT-10 # 41-27173
39560668 Edmond W Conrad AVC CA 15 5 1944 AT-7 # 42-56821
13134320 Jerome C Carine AVC PA 7 5 1944 AT-6C # 42-48992
11034378 Richard A Berry AVC MA 9 5 1944 BT-13A # 41-9725
17130800 Reuben E Arnold AVC WY 11 5 1944 UC-78C # 42-72124
13175930 Charles O Armstrong AVC NJ 8 5 1944 AT-17B # 42-39039
15108962 George B Allison AVC IN 12 5 1944 AT-6A # 41-496
19206204 Robert F Adell AVC CA 8 5 1944 AT-17B # 42-39039
12205245 Horst P VonHagen AVC NJ 26 4 1944 AT-6C # 41-32378
37533042 Rodney F Trubey AVC KS 25 4 1944 PT-19A # 42-2915
14108413 Emile E Siegel, Jr AVC AL 22 4 1944 AT-11 # 42-36871
37607041 George N Schwan AVC MO 18 4 1944 AT-7C # 43-33381
15171425 William L Priaulx AVC OH 23 4 1944 BT-13A # 41-21868
14190315 Leon Poloik AVC NY 23 4 1944 BT-13A # 42-89149
unknown Raymond A Marinconz AVC UN 21 4 1944 AT-6D # 41-34289
 
grapes